MaleJones, William James |
| Birth | 25 Aug 1811 | Washington County, Kentucky, USA |
| Death | 19 Feb 1892 | Newberg, Yamhill County, Oregon, USA |
| Burial | Dundee, Yamhill County, Oregon, USA |
|
| Marriage | 8 Dec 1831 [1, 2] | Harrison County, Indiana, USA [1, 2] |
| Father | ||
| Mother | ||
FemaleDavis, Nancy |
| Birth | 1 Jan 1809 | Kentucky, USA |
| Death | 1 Dec 1869 | Yamhill County, Oregon, USA |
| Burial | Dundee, Yamhill County, Oregon, USA |
|
| Father | ||
| Mother | ||
FemaleJones, Irena |
| Birth | 31 May 1840 | Iowa, USA |
| Death | 10 Jan 1925 | Newberg, Yamhill County, Oregon, USA |
| Burial | ||
| Spouse | Heater, James Albert | F2158 | |
| Marriage | 19 Mar 1908 | Yamhill, Yamhill County, Oregon, USA |
| Spouse | Everest, David Monroe | F2150 | |
| Marriage | 27 Sep 1856 | Newberg, Yamhill County, Oregon, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.