![]() Morrow, Charles William |
Birth | 19 Mar 1880 | McNairy County, Tennessee, USA ![]() |
Death | 9 Oct 1935 | Dallas, Dallas County, Texas, USA ![]() |
Burial | Dallas, Dallas County, Texas, USA ![]() |
|
Marriage | ||
Father | Morrow, Richard D. | F2230 Group Sheet | |
Mother | Bell, Ophelia | F2230 Group Sheet |
![]() Marshall, Ollie Thompson |
Birth | Abt 1883 | Tennessee, USA ![]() |
Death | Tennessee, USA ![]() |
|
Burial | ||
Father | ||
Mother |
![]() Morrow, Marcia C |
Birth | 17 Feb 1912 | Tennessee, USA ![]() |
Death | 19 Nov 2004 | Green Valley, Pima County, Arizona, USA ![]() |
Burial | ||
Spouse | Downey, Raymond F. Sr | F2219 | |
Marriage | 22 Oct 1932 | Bryan County, Oklahoma, USA ![]() |
![]() Morrow, Virginia |
Birth | 7 Jun 1907 | Tennessee, USA ![]() |
Death | 26 Feb 1996 | Somerville, Fayette County, Tennessee, USA ![]() |
Burial | ||
Spouse | McClanahan, Malcom Davie | F2223 | |
Marriage | 12 Aug 1936 |
We make every effort to document our research. If you have something you would like to add, please contact us.