MaleAndrus, Frank L |
| Birth | 14 Feb 1889 | Cayuga, Sargent County, North Dakota, USA |
| Death | Mar 1931 | Ladysmith, Rusk County, Wisconsin, USA |
| Burial | ||
| Marriage | 1917 | Minnesota, USA |
| Father | Andrus, Herman Erastus | F2144 Group Sheet | |
| Mother | Forest, Christine Sophia | F2144 Group Sheet | |
FemaleKlopotek, Emma Katherine |
| Birth | 24 Feb 1897 | St Paul, Ramsey County, Minnesota, USA |
| Baptism | 10 Mar 1897 | |
| Death | 7 Mar 1973 | Rusk County, Wisconsin, USA |
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.