MaleAndrus, Earl Herman |
| Birth | 1907 | Cayuga, Sargent County, North Dakota, USA |
| Death | 27 Jul 1950 | St Paul, Ramsey County, Minnesota, USA |
| Burial | Mahtomedi, Washington County, Minnesota, USA |
|
| Marriage | 1935 | |
| Father | Andrus, Herman Erastus | F2144 Group Sheet | |
| Mother | Forest, Christine Sophia | F2144 Group Sheet | |
FemaleAndrus, Helen Lucille |
| Birth | 1911 | Illinois, USA |
| Death | 1997 | Ramsey County, Minnesota, USA |
| Burial | Mahtomedi, Washington County, Minnesota, USA |
|
| Father | ||
| Mother | ||
MaleAndrus, Gerald Earl |
| Birth | 16 Nov 1935 | Ramsey County, Minnesota, USA |
| Death | 8 May 2008 | Cottage Grove, Washington County, Minnesota, USA |
| Burial | Minneapolis, Hennepin County, Minnesota, USA |
|
| Spouse | Frank, Annette Louise | F2303 | |
| Marriage | ||
FemaleAndrus, Lana Dee |
| Birth | 8 Oct 1940 | North St Paul, Ramsey County, Minnesota, USA |
| Death | 8 Aug 2007 | Pine River, Cass County, Minnesota, USA |
| Burial | 10 Aug 2007 | |
| Spouse | Foote, Gerald | F2304 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.