MaleAltom, John Burns |
| Birth | 23 Nov 1872 | Decatur County, Tennessee, USA |
| Death | 12 Jul 1948 | Bath Springs, Decatur County, Tennessee, USA |
| Burial | ||
| Marriage | 7 Feb 1894 | Decatur County, Tennessee, USA |
| Father | Altom, Joseph H | F2114 Group Sheet | |
| Mother | Berry, Eliza Ann | F2114 Group Sheet | |
FemaleKemp, Dora Gertrude |
| Birth | 11 May 1877 | Decatur County, Tennessee, USA |
| Death | 5 Jun 1966 | Decatur County, Tennessee, USA |
| Burial | ||
| Father | Kemp, John W | F2115 Group Sheet | |
| Mother | Gore, Nancy Caroline | F2115 Group Sheet | |
FemaleAltom, Mary Magdalene |
| Birth | 22 Mar 1913 | Decatur County, Tennessee, USA |
| Death | 19 May 2012 | Memphis, Shelby County, Tennessee, USA |
| Burial | Parsons, Decatur County, Tennessee, USA |
|
| Spouse | White, Jesse Omar | F2120 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.