MalePanek, Martin |
| Birth | 14 Nov 1820 | Germany |
| Death | 23 Mar 1901 | Avon, Stearns County, Minnesota, USA |
| Burial | Stearns County, Minnesota, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleNoga, Hedwig |
| Birth | Oct 1824 | Poland |
| Death | 1907 | Kansas, USA |
| Burial | ||
| Father | Noga, Andreas | F2159 Group Sheet | |
| Mother | Szot, Cathrine | F2159 Group Sheet | |
Pannek, Albert |
| Birth | Mar 1865 | Poznan, Wielkopolskie, Poland |
| Death | 19 Jun 1947 | Otter Tail County, Minnesota, USA |
| Burial | Holdingford, Stearns County, Minnesota, USA |
|
| Spouse | Jendryak, Mary Ann | F349 | |
| Marriage | 21 Apr 1891 | St Louis County, Minnesota, USA |
| Spouse | Kostreba, Victoria | F3440 | |
| Marriage | ||
MalePanek, John |
| Birth | Dec 1859 | Poland |
| Death | 1936 | Leavenworth County, Kansas, USA |
| Burial | ||
| Spouse | Sobierajski, Mary | F1734 | |
| Marriage | 1882 | |
FemalePanek, Elizabeth Barbara |
| Birth | Jul 1862 | Poland |
| Death | 21 Sep 1922 | Stearns County, Minnesota, USA |
| Burial | St Cloud, Stearns County, Minnesota, USA |
|
| Spouse | Jakobek, Albert Joseph | F1735 | |
| Marriage | 1883 | |
We make every effort to document our research. If you have something you would like to add, please contact us.