MalePanek, John |
| Birth | 8 Dec 1885 | St Cloud, Stearns County, Minnesota, USA |
| Death | 19 Feb 1961 | Leavenworth County, Kansas, USA |
| Burial | Leavenworth, Leavenworth County, Kansas, USA |
|
| Marriage | 26 Jan 1918 | Leavenworth County, Kansas, USA |
| Father | Panek, John | F1734 Group Sheet | |
| Mother | Sobierajski, Mary | F1734 Group Sheet | |
FemaleBrzozowski, Olympia |
| Birth | 6 Aug 1888 | Poland |
| Death | 13 Oct 1969 | Leavenworth County, Kansas, USA |
| Burial | Leavenworth, Leavenworth County, Kansas, USA |
|
| Father | ||
| Mother | ||
FemalePanek, Catherine J. |
| Birth | 4 May 1927 | Leavenworth County, Kansas, USA |
| Death | 27 Feb 2015 | Leavenworth County, Kansas, USA |
| Burial | Leavenworth, Leavenworth County, Kansas, USA |
|
| Spouse | Lake, Harley Lingo | F2139 | |
| Marriage | ||
Panek, Martha A. |
| Birth | 29 Jul 1921 | Leavenworth County, Kansas, USA |
| Death | 17 Jul 2018 | Leavenworth County, Kansas, USA |
| Burial | Leavenworth, Leavenworth County, Kansas, USA |
|
| Spouse | Mumm, Karl Benjamin | F2141 | |
| Marriage | ||
MalePanek, Joseph John Edward |
| Birth | 7 Apr 1923 | Leavenworth County, Kansas, USA |
| Death | 10 Feb 2013 | Leavenworth County, Kansas, USA |
| Burial | ||
| Spouse | Kelly, Nellie B. | F2140 | |
| Marriage | ||
FemaleBonczynski, Mary Ellen |
| Birth | 10 Jul 1913 | Arkansas, USA |
| Death | 6 Mar 2002 | Harrison, Boone County, Arkansas, USA |
| Burial | Harrison, Boone County, Arkansas, USA |
|
| Spouse | Benton, Robert E | F2142 | |
| Marriage | ||
FemalePanek, Cecelia Catherine |
| Birth | 8 Apr 1919 | Leavenworth County, Kansas, USA |
| Death | 2 Mar 2001 | Leavenworth County, Kansas, USA |
| Burial | Leavenworth, Leavenworth County, Kansas, USA |
|
| Spouse | Heckman, Ralph Edwin | F2161 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.