MaleÖstberg, Anders Erik |
| Birth | 14 Sep 1883 | Hälsingtuna, Gävleborg, Sweden |
| Death | 25 Jul 1935 | Njutånger, Gävleborg, Sweden |
| Burial | ||
| Marriage | 9 Dec 1906 | Njutånger, Gävleborg, Sweden |
| Father | ||
| Mother | ||
FemaleJohansdotter, Brita |
| Birth | 21 Mar 1882 | Hudiksvall, Gävleborg, Sweden |
| Death | Jun 1972 | Hudiksvall, Gävleborg, Sweden |
| Burial | ||
| Father | Persson, Johan Erik | F191 Group Sheet | |
| Mother | Persdotter, Cecilia | F191 Group Sheet | |
MaleÖstberg, Per Johan |
| Birth | 3 Jul 1908 | Njutånger, Gävleborg, Sweden |
| Death | 20 Jun 2004 | Stockholm, Stockholm, Sweden |
| Burial | ||
| Spouse | Carlsson, Zima Viola Victoria | F11 | |
| Marriage | 23 Jul 1939 | Stockholm, Sweden |
FemaleÖstberg, Margareta Cecilia |
| Birth | 2 Mar 1907 | Njutånger, Gävleborg, Sweden |
| Death | ||
| Burial | ||
| Spouse | Forsberg, Karl Oskar | F2774 | |
| Marriage | 21 Jan 1933 | Njutånger, Gävleborg, Sweden |
MaleÖstberg, Erik Hugo |
| Birth | 11 Jan 1910 | Njutånger, Gävleborg, Sweden |
| Death | Sweden |
|
| Burial | ||
| Spouse | Dolezal, Rozena Elisabet | F1473 | |
| Marriage | 27 May 1944 | Njutånger, Gävleborg, Sweden |
MaleÖstberg, Sven Harald |
| Birth | 8 Mar 1914 | Njutånger, Gävleborg, Sweden |
| Death | ||
| Burial | ||
| Spouse | Andersson, Ester Linnéa | F1474 | |
| Marriage | ||
MaleÖstberg, Lars Gustaf |
| Birth | 27 May 1916 | Njutånger, Gävleborg, Sweden |
| Death | Njutånger, Gävleborg, Sweden |
|
| Burial |
FemaleÖstberg, Brita Katrina |
| Birth | 24 May 1918 | Njutånger, Gävleborg, Sweden |
| Death | 7 Mar 2007 | Hög, Gävleborg, Sweden |
| Burial | ||
| Spouse | Eriksson, Erik Börje | F2238 | |
| Marriage | 26 May 1949 | |
We make every effort to document our research. If you have something you would like to add, please contact us.