MaleMankus, Anton |
| Birth | 25 Feb 1900 | Poland |
| Death | 18 Jul 1967 | Chicago, Cook County, Illinois, USA |
| Burial | ||
| Marriage | 15 Nov 1924 [1] | St Louis County, Minnesota, USA [1] |
| Father | Mankus, Joseph | F457 Group Sheet | |
| Mother | Sieruta, Catherine | F457 Group Sheet | |
Feltman, Gerda Katherina |
| Birth | 6 Mar 1905 | Hudiksvall, Gävleborg, Sweden |
| Death | 22 Mar 2008 | Pitkin County, Colorado, USA |
| Burial | ||
| Father | Feltman, Carl Edvard | F145 Group Sheet | |
| Mother | Nordquist, Margret Kajsa | F145 Group Sheet | |
FemaleMankus, Patricia Lorraine |
| Birth | 18 Dec 1929 | St Louis County, Minnesota, USA |
| Death | 11 May 2022 | Kenosha, Kenosha County, Wisconsin, USA |
| Burial | ||
| Spouse | Pastick, George Bernard | F1912 | |
| Marriage | 2 Jul 1949 | Cook County, Illinois, USA |
FemaleMankus, Deloris Bernice |
| Birth | 4 Feb 1933 | St Louis County, Minnesota, USA |
| Death | 26 Nov 1982 | Chicago, Cook County, Illinois, USA |
| Burial | ||
| Spouse | Collis, Joseph Marion | F1928 | |
| Marriage | ||
| Spouse | Mahoney, William T. | F1913 | |
| Marriage | 12 Jul 1952 | Cook County, Illinois, USA |
| Spouse | Pippin | F3071 | |
| Marriage | ||
FemaleMankus, Gerta |
| Birth | 18 Aug 1927 | St Louis County, Minnesota, USA |
| Death | 24 Aug 1927 | St Louis County, Minnesota, USA |
| Burial |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.