![]() Seng, Charles William |
Birth | 5 Dec 1877 | Meigsville, Morgan County, Ohio, USA ![]() |
Death | Meigsville, Morgan County, Ohio, USA ![]() |
|
Burial | ||
Marriage | 25 Feb 1897 [1] | Morgan County, Ohio, USA [1] ![]() |
Father | Seng, Leroy | F1531 Group Sheet | |
Mother | Chalfant, Elizabeth | F1531 Group Sheet |
![]() Elliott, Linnie |
Birth | 19 Aug 1879 | Windsor Township, Morgan County, Ohio, USA ![]() |
Death | Morgan County, Ohio, USA ![]() |
|
Burial | ||
Father | ||
Mother |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.