![]() Seng, Leroy |
Birth | Oct 1849 | Morgan County, Ohio, USA ![]() |
Death | 10 Jan 1917 | Morgan County, Ohio, USA ![]() |
Burial | ||
Marriage | 1875 [1] | |
Father | Seng, Matthaus (Mathias) | F1529 Group Sheet | |
Mother | Kenison, Lydia L. | F1529 Group Sheet |
![]() Chalfant, Elizabeth |
Birth | 19 Aug 1859 | Wellsburg, Brooke County, West Virginia, USA ![]() |
Death | 5 Mar 1923 | McConnelsville, Morgan County, Ohio, USA ![]() |
Burial | Morgan County, Ohio, USA ![]() |
|
Other Spouse | Leng, Leroy | F2644 | |
Marriage | 3 Feb 1875 | Morgan County, Ohio, USA ![]() |
Father | ||
Mother |
![]() Seng, Cora B |
Birth | 9 Nov 1875 | Meigsville, Morgan County, Ohio, USA ![]() |
Death | Florida, USA ![]() |
|
Burial | ||
Spouse | Barnard, John A | F2643 | |
Marriage |
![]() Seng, Charles William |
Birth | 5 Dec 1877 | Meigsville, Morgan County, Ohio, USA ![]() |
Death | Meigsville, Morgan County, Ohio, USA ![]() |
|
Burial | ||
Spouse | Elliott, Linnie | F1538 | |
Marriage | 25 Feb 1897 | Morgan County, Ohio, USA ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.