MaleKillman, Stephen Alford |
| Birth | 25 Feb 1853 | Monroe County, Kentucky, USA |
| Death | Aft 1930 | Taney County, Missouri, USA |
| Burial | ||
| Marriage | 1872 | |
| Other Spouse | Watson, Nancy Elizabeth | F1504 | |
| Marriage | 1872 | |
| Father | Killman, Henry | F1604 Group Sheet | |
| Mother | Hopper, Susan Releabie | F1604 Group Sheet | |
FemaleWatson, Kathryne |
| Birth | May 1862 | Kentucky, USA |
| Death | 8 Aug 1901 | Scott City, Taney County, Missouri, USA |
| Burial | ||
| Other Spouse | Ashlock, Andrew | F1587 | |
| Marriage | 13 Nov 1906 | |
| Father | ||
| Mother | ||
MaleKillman, Marion |
| Birth | Abt 1902 | Missouri, USA |
| Death | 8 Sep 1958 | Okfuskee County, Oklahoma, USA |
| Burial |
MaleKillman, Everette Lonnie |
| Birth | 2 Nov 1903 | Taney County, Missouri, USA |
| Death | 23 Apr 1990 | Blackwell, Kay County, Oklahoma, USA |
| Burial | Blackwell, Kay County, Oklahoma, USA |
|
| Spouse | Hayes, Mary Christine | F1591 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.