MaleCardinal, John Cardic |
FemaleWoller, Theresa Helen |
| Birth | 5 Oct 1892 | St Paul, Ramsey County, Minnesota, USA |
| Death | 13 May 1979 | St Paul, Ramsey County, Minnesota, USA |
| Burial | ||
| Father | Woller, Frank August | F208 Group Sheet | |
| Mother | Schultz, Theresa J. | F208 Group Sheet | |
FemaleCardinal, Grace Camille |
| Birth | 12 Oct 1921 | St Paul, Ramsey County, Minnesota, USA |
| Death | Ramsey County, Minnesota, USA |
|
| Burial | ||
| Spouse | Roessler, Walter Albert | F2182 | |
| Marriage | ||
MaleCardinal, Earl John |
| Birth | 15 Sep 1919 | Ramsey County, Minnesota, USA |
| Death | 30 Apr 2004 | St Paul, Ramsey County, Minnesota, USA |
| Burial | Minneapolis, Hennepin County, Minnesota, USA |
|
| Spouse | Bisson, Muriel Marie | F1401 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.