MaleBoltz, Hanss Michael |
| Birth | 23 May 1620 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Death | 21 Jun 1676 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial | 21 Jun 1676 | |
| Marriage | 12 Feb 1656 | Spöck, Karlsruhe, Baden-Württemberg, Germany |
| Father | Boltz, Peter | F114 Group Sheet | |
| Mother | Martin, Barbara Helena | F114 Group Sheet | |
FemaleMäurmeister, Susanna Margaretha |
| Birth | Abt 1638 | Spöck, Karlsruhe, Baden-Württemberg, Germany |
| Death | 25 Jan 1663 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial | ||
| Father | Mäurmeister, Matthaus | F3159 Group Sheet | |
| Mother | ||
MaleBoltz, Hans Jacob |
| Birth | 2 May 1667 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Death | 3 Jun 1741 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | Metzger, Anna Margaretha | F86 | |
| Marriage | 15 Feb 1735 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
FemaleBoltz, Barbara Margaretha |
| Birth | 26 May 1658 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Death | 4 Aug 1733 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial |
FemaleBoltz, Anna Christina |
| Birth | 26 Jun 1659 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Death | 11 Mar 1660 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial | 13 Mar 1660 |
FemaleBoltz, Anna Maria |
| Birth | 14 May 1674 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Death | 25 Nov 1696 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | Butz, Hans Michel | F116 | |
| Marriage | Feb 1693 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
MaleBoltz, Hans Michael |
| Birth | 31 Oct 1660 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Death | 19 Jun 1664 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial |
MaleBoltz, Hans Michael |
| Birth | 12 Sep 1665 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Death | 7 Jan 1728 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial |
FemaleBoltz, Anna Margretha Juliana |
| Birth | 3 Feb 1669 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Death | 1 Jan 1730 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | Hopfinger, Johann Jacob | F304 | |
| Marriage | Aug 1692 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
MaleBoltz, Hans Christian |
| Birth | 9 Jul 1671 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Baptism | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
|
| Death | 17 Feb 1735 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | Gerardt, Elisabeth Barbara | F122 | |
| Marriage | 15 Sep 1695 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
FemaleBoltz, Anna Barbara |
| Birth | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
|
| Death | 1 Jan 1730 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | Graw, Michel Heinrich | F123 | |
| Marriage | 8 Feb 1676 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.