MaleKaspar, Josef |
| Birth | 28 Jan 1819 | Schönberg, Bautzen, Saxony, Germany |
| Death | 1864 | Germany |
| Burial | ||
| Marriage | 11 Jan 1842 | Rohren, Aachen, North Rhine-Westphalia, Germany |
| Father | ||
| Mother | ||
FemaleKrieg, Antonia Elisabeth |
| Birth | 5 Jan 1821 | Schönberg, Bautzen, Saxony, Germany |
| Death | Dresden, Saxony, Germany |
|
| Burial | ||
| Father | ||
| Mother | ||
Kasper, Emilie |
| Birth | 22 Dec 1861 | Krumau, Liezen, Styria, Austria |
| Death | 12 Dec 1933 | Oshkosh, Winnebago County, Wisconsin, USA |
| Burial | Oshkosh, Winnebago County, Wisconsin, USA |
|
| Spouse | Palecek, Josef | F1021 | |
| Marriage | 18 Aug 1879 | Rohren, Aachen, North Rhine-Westphalia, Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.