MaleFinch, Daniel King |
| Birth | 4 May 1794 | Somerset, Somerset County, Pennsylvania, USA |
| Death | 22 Sep 1864 | New York, USA |
| Burial | Brooklyn, Kings County, New York, USA |
|
| Marriage | 1835 | Pennsylvania, Somerset County, Pennsylvania, USA |
| Father | Finch, Samuel | F1019 Group Sheet | |
| Mother | King, Polly | F1019 Group Sheet | |
FemaleLewis, Nancy |
| Birth | 1811 | New York, USA |
| Death | 21 Dec 1871 | Irving, Jackson County, Wisconsin, USA |
| Burial | Irving, Jackson County, Wisconsin, USA |
|
| Father | ||
| Mother | ||
FemaleFinch, Mariah Mary |
| Birth | 22 Oct 1835 | Brookfield, Tioga County, Pennsylvania, USA |
| Death | 14 Apr 1916 | Fremont, Waupaca County, Wisconsin, USA |
| Burial | Fremont, Waupaca County, Wisconsin, USA |
|
| Spouse | Wells, George W | F1032 | |
| Marriage | 16 May 1862 | Wellsville, Allegany County, New York, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.