MaleHutchinson, John Howard |
| Birth | 22 Apr 1891 | Fort Worth, Tarrant County, Texas, USA |
| Death | 1 Jan 1950 | Portland, Multnomah County, Oregon, USA |
| Burial | ||
| Marriage | 9 Jun 1920 [1] | Payne County, Oklahoma, USA [1] |
| Father | Hutchinson, Frederick Clement | F186 Group Sheet | |
| Mother | Tomamichel, Elizabeth Jane | F186 Group Sheet | |
FemaleGosney, Ethel Gladys |
| Birth | 28 Jan 1902 | Enid, Garfield County, Oklahoma, USA |
| Death | 18 Sep 1990 | Carrollton, Denton County, Texas, USA |
| Burial | ||
| Other Spouse | Hutchinson, Marion Edgar | F91 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHutchinson, Bessie Mary |
| Birth | 5 Oct 1924 | Blackwell, Kay County, Oklahoma, USA |
| Death | 12 Jun 2009 | Dallas, Dallas County, Texas, USA |
| Burial | Fort Worth, Tarrant County, Texas, USA |
|
| Spouse | Miller, Johnson Small | F2777 | |
| Marriage | ||
MaleHutchinson, Clarence Howard |
| Birth | 7 Aug 1921 | Enid, Garfield County, Oklahoma, USA |
| Death | 17 Mar 2005 | Anaheim, Orange County, California, USA |
| Burial | ||
| Spouse | Ferris, Iona Elizabeth | F90 | |
| Marriage | ||
| Sources |
|
|||
We make every effort to document our research. If you have something you would like to add, please contact us.