Matches 51 to 100 of 436
| # | Notes | Linked to |
|---|---|---|
| 51 | Age at Death: 63 | Knickrehm Bolz, Howard Russell (I68)
|
| 52 | Age at Death: 64 | Frie, Edwin William (I8)
|
| 53 | Age at Death: 65 | Frie, Louisa Anna Rosa (I3)
|
| 54 | Age at Death: 65 | Pannek, Alfred Claude Sr. (I766)
|
| 55 | Age at Death: 67 | Bell, Janet Marguerite (I182)
|
| 56 | Age at Death: 68 | Ettner, Kenneth Charles (I268)
|
| 57 | Age at Death: 69 | Bolz, John Howard (I181)
|
| 58 | Age at Death: 71 | Misner, Earl Walter (I579)
|
| 59 | Age at Death: 71 | Unger, Bernard Howard (I877)
|
| 60 | Age at Death: 73 | Pohlman, Joseph Hurst (I834)
|
| 61 | Age at Death: 74 | Nelson, Belva Claire (I189)
|
| 62 | Age at Death: 74 | Lorenz, William James (I695)
|
| 63 | Age at Death: 75 | Bueckers, Joseph Henry (I402)
|
| 64 | Age at Death: 75 | Feltman, Theodore Reinholt (I784)
|
| 65 | Age at Death: 75 | Campbell, Patricia (I1188)
|
| 66 | Age at Death: 76 | Gerads, Nicklaus (I238)
|
| 67 | Age at Death: 76 | McDermond, Clarence Frank (I239)
|
| 68 | Age at Death: 76 | Messing, Alma Catherine (I1187)
|
| 69 | Age at Death: 77 | Feltman, Peter Axel (I787)
|
| 70 | Age at Death: 78 | Bolz, Wilbur Jacob (I314)
|
| 71 | Age at Death: 78 | Frie, Leo Joseph (I351)
|
| 72 | Age at Death: 79 | Schneider, Theresa Rita (I466)
|
| 73 | Age at Death: 79 | Bueckers, Agnes Mary (I587)
|
| 74 | Age at Death: 80 | Howard, Gordon L. (I583)
|
| 75 | Age at Death: 80 | Bueckers, Edwin John (I585)
|
| 76 | Age at Death: 80 | Winger, Ode William (I717)
|
| 77 | Age at Death: 80 | Wienke, Charles William (I1162)
|
| 78 | Age at Death: 81 | Frie, Eleanor Helen (I5)
|
| 79 | Age at Death: 81 | Kurkoski, Helen Bertha (I58)
|
| 80 | Age at Death: 81 | Nilsson, Torkel Gustaf (I93)
|
| 81 | Age at Death: 81 | Bolz, Emil Henry (I431)
|
| 82 | Age at Death: 82 | Klein, Harold Louis (I855)
|
| 83 | Age at Death: 83 | Hutchinson, Nellie Harriett (I1)
|
| 84 | Age at Death: 84 | Vaeth, Alice Rosamond (I30)
|
| 85 | Age at Death: 84 | Boeckermann, John Henry (I233)
|
| 86 | Age at Death: 84 | Frie, Ledvina Katherine (I445)
|
| 87 | Age at Death: 84 | Pannek, Helen Mildred (I581)
|
| 88 | Age at Death: 84 | Kurkoski, Lester Severin (I781)
|
| 89 | Age at Death: 84 | Klein, Russell Francis (I867)
|
| 90 | Age at Death: 84 | Toenies, Joseph Henry (I1204)
|
| 91 | Age at Death: 85 | Dopp, Mildred Hazel (I560)
|
| 92 | Age at Death: 85 | Nelson, Eric Adolph (I564)
|
| 93 | Age at Death: 86 | Kostreba, Victoria (I82)
|
| 94 | Age at Death: 86 | Pannek, Michael Paul (I171)
|
| 95 | Age at Death: 86 | Lucas, Jessie Inez (I556)
|
| 96 | Age at Death: 86 | Feltman, Emma Kristine (I789)
|
| 97 | Age at Death: 87 | Pirri, Emidio Antonio (I37)
|
| 98 | Age at Death: 87 | Vaeth, Rudolph William Jr. (I428)
|
| 99 | Age at Death: 87 | Reinhardt, Merrill V. (I739)
|
| 100 | Age at Death: 88 | Kerger, Charles Robert (I59)
|
We make every effort to document our research. If you have something you would like to add, please contact us.