Matches 401 to 436 of 436
# | Notes | Linked to |
---|---|---|
401 | Sec 3 Lot 3 Plot 6 | Bolz, John Jacob (I316)
|
402 | See newspaper information provided with each entry. | Source (S194)
|
403 | See newspaper information provided with each entry. | Source (S711)
|
404 | See newspaper information provided with each entry. | Source (S723)
|
405 | See newspaper information provided with each entry. | Source (S771)
|
406 | See newspaper information provided with each entry. | Source (S781)
|
407 | See source information provided with each entry. | Source (S725)
|
408 | SelfDeathAge: 24 | Pirri, Dale Robert (I114)
|
409 | SelfDeathAge: 63 | Lorenz, Lynn Shirley (I696)
|
410 | SelfDeathAge: 79 | Klein, Frank George Jr. (I856)
|
411 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S23)
|
412 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S694)
|
413 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S727)
|
414 | Social Security Applications and Claims, 1936-2007. | Source (S713)
|
415 | South Dakota Department of Health. South Dakota Marriage Index, 1905-1914, 1950-2013 and South Dakota Marriage Certificates, 1905-1949, 2014-2018. Pierre, SD, USA: South Dakota Department of Health. | Source (S720)
|
416 | Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183. | Source (S293)
|
417 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S86)
|
418 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S612)
|
419 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S724)
|
420 | State of Minnesota. Minnesota Death Index, 1908-2017. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S768)
|
421 | United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S729)
|
422 | Various school yearbooks from across the United States. | Source (S181)
|
423 | Various school yearbooks from across the United States. | Source (S787)
|
424 | Walpole, Talbot | Thayer, David Halsey (I4777)
|
425 | Walpole, Talbot | Thayer, David Halsey (I4777)
|
426 | Washington State Archives | Source (S342)
|
427 | Waxio, Sweden | Dahlberg, Bror Frans Adolf Carlsson (I4545)
|
428 | Westminster Woods, Huntingdon County, Pennsylvania, USA | Summers, Anna Lorene (I1908)
|
429 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division Wisconsin Historical Society. Pre-1907 Vital Records Collection. Madison, WI, USA: Wisconsin Historical Society Library Archives. | Source (S137)
|
430 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division Wisconsin Historical Society. Pre-1907 Vital Records Collection. Madison, WI, USA: Wisconsin Historical Society Library Archives. | Source (S122)
|
431 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division Wisconsin Historical Society. Pre-1907 Vital Records Collection. Madison, WI, USA: Wisconsin Historical Society Library Archives. | Source (S164)
|
432 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division Wisconsin Historical Society. Pre-1907 Vital Records Collection. Madison, WI, USA: Wisconsin Historical Society Library Archives. | Source (S327)
|
433 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S121)
|
434 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S124)
|
435 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S780)
|
436 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S785)
|
We make every effort to document our research. If you have something you would like to add, please contact us.