Matches 351 to 400 of 436
# | Notes | Linked to |
---|---|---|
351 | Buyck, St Louis County, Minnesota, USA | Feltman, Emma Kristine (I789)
|
352 | Buyck, St Louis County, Minnesota, USA | Block, Alexander Charles (I1581)
|
353 | Buyck, St Louis County, Minnesota, USA | Henning, Clara A (I1711)
|
354 | Buyck, St Louis County, Minnesota, USA | Christopherson, Christ (I1730)
|
355 | At least one living or private individual is linked to this note - Details withheld. | Christopherson, Robert Ellis (I2062)
|
356 | At least one living or private individual is linked to this note - Details withheld. | Christopherson, Dorothy Lemay (I2063)
|
357 | Buyck, St Louis County, Minnesota, USA | Mankus, Patricia Lorraine (I2066)
|
358 | Buyck, St Louis County, Minnesota, USA | Mankus, Deloris Bernice (I2067)
|
359 | Buyck, St Louis, Minnesota, USA | Lange, Nancy Adelle (I3818)
|
360 | Dodd, Jordan, Liahona Research, comp. Massachusetts, Marriages, 1633-1850. With some noted exceptions all marriage records in this collection can be found at the Family History Library in Salt Lake City, Utah, and may be available through Family History Centers throughout the United States. See table below for information listed. | Source (S521)
|
361 | Drowning | Pannek, Teofill (I328)
|
362 | Forest Lawn Memorial Park (Glendale) | Peck, Mary Hazen (I1919)
|
363 | Forest Lawn Memorial Park (Glendale) | Pattison, Simeon Thayer (I1931)
|
364 | Fort William Mckinley, Manila, Philippines | Greenman, Robert Lee (I5696)
|
365 | Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 are on roll 323 (Chicago City). | Source (S75)
|
366 | Fritz | Haegele, Friedrich (I1748)
|
367 | Gefleb Hudiksrall | Nordquist, Margret Kajsa (I323)
|
368 | Iowa Births, 1880-1904, 1921-1946. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa Delayed Births, 1856-1940. State Historical Society of Iowa, States Archives, Des Moines, Iowa. | Source (S789)
|
369 | Karvat, Orvais Versa Lene, Finland | Nylund, John Mark (I3751)
|
370 | Karvat, Orvais Versa Lene, Finland | Family: Nylund, John Mark / Erickson, Brita Louise (F1628)
|
371 | Levidion, Arkadia, Greece | Kolias, George Theodore (I5664)
|
372 | Marriage | Family: Plantagenet, Edward I / Ponthieu, Eleanor (F238)
|
373 | Marriage Certificate Number 27000165 | Family: Bolz, John Arnold Sr. / Nelson, Belva Claire (F129)
|
374 | Meksassla Dettman was father | Johansdotter, Emma (I3404)
|
375 | Microfilm of Iowa State Censuses, 1856, 1885, 1895, 1905, 1915, 1925 as well various special censuses from 1836-1897 obtained from the State Historical Society of Iowa via Heritage Quest. | Source (S240)
|
376 | Midway Church Cemetery | Cable, William Elmore (I5866)
|
377 | Millers Grove, Kane County, Illinois, USA | Deuchler, Christiana (I266)
|
378 | MINNESOTA DEATH INDEX | Maupas, Victoria (I2194)
|
379 | Minnesota. Minnesota Birth Index, 1935-1995. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S249)
|
380 | Minnesota. Minnesota Birth Index, 1935-1995. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S719)
|
381 | Minnesota. Minnesota Birth Index, 1935-1995. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S764)
|
382 | Minnesota. Minnesota Birth Index, 1935-2004. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S788)
|
383 | Montana Birth Index, 1920-1986. Montana Department of Public Health and Human Services, Helena, Montana. | Source (S715)
|
384 | Munksprangstugga, Norway | Anderson Jerpstad, Johanna Andersdt (I3795)
|
385 | National Archives and Records Administration. Electronic Army Serial Number Merged File, 1938-1946 [Archival Database]; ARC: 1263923. World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park. College Park, Maryland, U.S.A. | Source (S89)
|
386 | Note, record says b Lancaster, Pennsylvania. | McKee, Michael Robert (I7045)
|
387 | Opole, Stearns County, Minnesota, USA | Cieslik, Agneszka (I1424)
|
388 | Opole, Stearns County, Minnesota, USA | Cieslik, Agneszka (I1424)
|
389 | Opole, Stearns County, Minnesota, USA | Family: Pannek, Wenzel Paul / Kostreba, Mary Josephine (F133)
|
390 | Oregon Divorce Records, 1961-1985. Oregon Center for Health Statistics, Portland, Oregon. | Source (S666)
|
391 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S83)
|
392 | Part - Micmac Indian from his 7th Grandparent | Domine Dit St. Sauveur, Louis-Henri III (I2197)
|
393 | Paten: Hans Georg Roost + Magdalena Wolff | Bollinger, Hans Georg (I6366)
|
394 | Poland | Siusta, Emilia Mary (I1471)
|
395 | At least one living or private individual is linked to this note - Details withheld. | Family: Bolz, John Arnold / Kurkoski, Laura Ann (F346)
|
396 | Ruth was born in the family home. | Fitch, Ruth Alta (I6752)
|
397 | Sachsen (Kgr. /Land in Bundesrepublik) / Saxony (Kingdom | Kraemer, Maria Teressa (I99)
|
398 | Sachsen (Kgr. /Land in Bundesrepublik) / Saxony (Kingdom | Ginther, Henry D. (I376)
|
399 | Sec 3 Lot 3 Plot 4 | Hutchinson, Mila C (I368)
|
400 | Sec 3 Lot 3 Plot 5 | Hutchinson, Lydia Mae (I315)
|
We make every effort to document our research. If you have something you would like to add, please contact us.