Matches 201 to 250 of 436
# | Notes | Linked to |
---|---|---|
201 | Age: 66 | Bolz, Mary Wilhelmina (I407)
|
202 | Age: 66 | Neville, Cecily (I510)
|
203 | Age: 66 | Neville, Cecily (I510)
|
204 | Age: 66 | Plantagenet, Henry III (I511)
|
205 | Age: 66 | Hepfinger, Charles Carl (I800)
|
206 | Age: 66 | Hepfinger, Charles Carl (I800)
|
207 | Age: 67 | Christopherson, Roy Ernest (I29)
|
208 | Age: 67 | Alden, Richard (I149)
|
209 | Age: 67 | Pirri, Umberto Anthony (I370)
|
210 | Age: 67 | Pirri, Umberto Anthony (I370)
|
211 | Age: 67 | Bolz, August (I578)
|
212 | Age: 67 | Bolz, August (I578)
|
213 | Age: 68 | Howard, Edward F. (I344)
|
214 | Age: 68 | Howard, Edward F. (I344)
|
215 | Age: 68 | Johnston, Jerald Roscoe (I353)
|
216 | Age: 68 | Plantagenet, Edward I (I528)
|
217 | Age: 68 | Plantagenet, Edward I (I528)
|
218 | Age: 68 | Hutchinson, Thomas (I628)
|
219 | Age: 68 | Feltman, Emil Nels (I788)
|
220 | Age: 69 | McClure, Essie May (I67)
|
221 | Age: 69 | Schultz, Theresa J. (I473)
|
222 | Age: 69 | Heroff, Virginia Frances (I793)
|
223 | Age: 69, Age: 74 | Of Provence, Eleanor (I512)
|
224 | Age: 70 | Stephens, Anna Bella (I848)
|
225 | Age: 70 | Stephens, Anna Bella (I848)
|
226 | Age: 71 | Dopp, Emma M. T. (I100)
|
227 | Age: 71 | Pohlman, Arthur Hurst (I411)
|
228 | Age: 71 | Unger, Bernard Howard (I877)
|
229 | Age: 71 | Austing, Anna (I1246)
|
230 | Age: 72 | Bolz, John Arnold Sr. (I317)
|
231 | Age: 72 | Bass, Lucille Adda Anna (I364)
|
232 | Age: 72 | Boehning, Henry August (I412)
|
233 | Age: 72 | Boehning, Henry August (I412)
|
234 | Age: 72 | Standish, Myles (I500)
|
235 | Age: 72 | Klein, George Francis (I1231)
|
236 | Age: 73 | Kraemer, Maria Teressa (I99)
|
237 | Age: 73 | Dopp, William Adam (I384)
|
238 | Age: 74 | Reid, Helen (I325)
|
239 | Age: 74 | Lorenz, William James (I695)
|
240 | Age: 74 | Fischer, Alma Hedwig (I1440)
|
241 | Age: 75 | Frie, Aloys Henry (I6)
|
242 | Age: 75 | Woller, Laura Augusta (I1232)
|
243 | Age: 76 | Scholz, Leona Elizabeth (I240)
|
244 | Age: 76 | Cooper, Martha (I488)
|
245 | Age: 76 | Pannek, Alois Anton (I582)
|
246 | Age: 77 | Hutchinson, James (I187)
|
247 | Age: 77 | Frie, Johann Heinrich Pius Jr. (I247)
|
248 | Age: 77 | Heine, Charles Gottlieb (I343)
|
249 | Age: 77 | Soule, Zeruiah (I826)
|
250 | Age: 77 | Hutchinson, Henry Clinton (I846)
|
We make every effort to document our research. If you have something you would like to add, please contact us.