Matches 151 to 200 of 436
| # | Notes | Linked to |
|---|---|---|
| 151 | Age: 47 | Weinke, Gerald Richard (I165)
|
| 152 | Age: 47 | Alden, Sarah (I458)
|
| 153 | Age: 48 | Dopp, Earnest Adam (I331)
|
| 154 | Age: 48 | De Valois, Jeanne (I635)
|
| 155 | Age: 51 | Allen, Sarah (I145)
|
| 156 | Age: 51 | Hubbard, Ida Adaline (I366)
|
| 157 | Age: 51 | Fulk, King of Jerusalem Siri V (I638)
|
| 158 | Age: 53 | Standish, Josiah (I144)
|
| 159 | Age: 53 | Swynford, Katherine De Roet (I507)
|
| 160 | Age: 53 | Bueckers, Herman John (I586)
|
| 161 | Age: 54 | Jendryak, Mary Ann (I55)
|
| 162 | Age: 54 | Farnham, Miriam (I386)
|
| 163 | Age: 54 | Plummer, Ann (I483)
|
| 164 | Age: 54 | Gelking, Arnold Franz (I1245)
|
| 165 | Age: 55 | Kurkoski, Harry Erick (I57)
|
| 166 | Age: 55 | Harman, Olive (I124)
|
| 167 | Age: 55 | Doty, Edward Cameron (I490)
|
| 168 | Age: 56 | Clarke, Faith (I131)
|
| 169 | Age: 56 | Plantagenet, Henry II (I546)
|
| 170 | Age: 56 | Child, William Kellogg (I884)
|
| 171 | Age: 57 | Woller, Frank August (I472)
|
| 172 | Age: 58 | Plantagenet, John of Gaunt (I506)
|
| 173 | Age: 58 | Plantagenet, John of Gaunt (I506)
|
| 174 | Age: 58 | Hainault, Philippa (I524)
|
| 175 | Age: 58 | Heath, Cyrus H (I821)
|
| 176 | Age: 58 | Woller, Ernest Otto (I1236)
|
| 177 | Age: 59 | Hepfinger, Clarence William (I225)
|
| 178 | Age: 59 | Hepfinger, Clarence William (I225)
|
| 179 | Age: 59 | Sherman, Julia E. (I849)
|
| 180 | Age: 59 | Woller, Roy George (I1239)
|
| 181 | Age: 60 | Klein, Clara Johanna (I854)
|
| 182 | Age: 60 | Weinke, Crawford Julius (I1169)
|
| 183 | Age: 61 | Hutchinson, John (I491)
|
| 184 | Age: 61 | Neville, Ralph Westmoreland (I501)
|
| 185 | Age: 61 | Weinke, Waldon Fred (I1151)
|
| 186 | Age: 62 | Frie, Paul Melchior (I598)
|
| 187 | Age: 62 | Weinke, Charles Herman (I1166)
|
| 188 | Age: 62, SelfDeathAge: 62 | Weinke, Charles Herman (I1166)
|
| 189 | Age: 63 | Sampson, Henry (I827)
|
| 190 | Age: 63 | Unger, Joseph Frank (I873)
|
| 191 | Age: 63 | Unger, Theresa (I874)
|
| 192 | Age: 64 | Clement, Betsy (I186)
|
| 193 | Age: 64 | Samson, James (I487)
|
| 194 | Age: 64 | Samson, James (I487)
|
| 195 | Age: 64 | Plantagenet, Edward III (I508)
|
| 196 | Age: 65 | Bolz, Charles Karl Michael (I88)
|
| 197 | Age: 65 | Plantagenet, Henry III (I511)
|
| 198 | Age: 65 | Hutchinson, Lawrence (I622)
|
| 199 | Age: 66 | Bolz, Charles Karl Michael (I88)
|
| 200 | Age: 66 | Bolz, Mary Wilhelmina (I407)
|
We make every effort to document our research. If you have something you would like to add, please contact us.