Matches 101 to 150 of 436
# | Notes | Linked to |
---|---|---|
101 | Age at Death: 88 | Lucille Kerger, Helen (I60)
|
102 | Age at Death: 88 | Ettner, Gordon William (I269)
|
103 | Age at Death: 88 | Bolz, John Jacob (I316)
|
104 | Age at Death: 88 | Weinke, Charles Julius Herman (I1160)
|
105 | Age at Death: 90 | Lucas, John Arthur (I358)
|
106 | Age at Death: 92 | Feltman, John Edvard Alfred (I786)
|
107 | Age at Death: 92/Attica, Illinois, USA | Kerger, Mildred P. (I91)
|
108 | Age at Death: 93 | West, Blanche Naomi (I223)
|
109 | Age at Death: 93 | Rumpsa, Albert George (I1195)
|
110 | Age at Death: 94 | Hutchinson, Lydia Mae (I315)
|
111 | Age at Death: 95 | Bueckers, Katherine Adelheid (I416)
|
112 | Age at Death: 95 | Feltman, Carl Ivar (I421)
|
113 | Age at Death: 95 | Brooks, Elsie Ellen (I427)
|
114 | Age at Death: 95 | Kirchoff, Elizabeth Charlotte (I1234)
|
115 | Age at Death: 96 | Woller, Helen Francis (I1237)
|
116 | Age: 0 | Sampson, Joanna (I103)
|
117 | Age: 0 | Plantagenet, Edward III (I508)
|
118 | Age: 0 | Plantagenet, Edward I (I528)
|
119 | Age: 0 | Clement, William (I822)
|
120 | Age: 0 | Sampson, Henry (I827)
|
121 | Age: 1 | Hutchinson, Meriam Farnum (I420)
|
122 | Age: 102 | Smith, Floyd David (I1189)
|
123 | Age: 19 | Weinke, Dale Herman (I1153)
|
124 | Age: 21 | Ginther, Otto J (I52)
|
125 | Age: 24 | Raymond, Rachel (I102)
|
126 | Age: 24 | Bolz, Katie (I577)
|
127 | Age: 25 | Weinke, Dale Herman (I1153)
|
128 | Age: 27 | Standish, John (I110)
|
129 | Age: 30 | Dopp, Herman Henry (I96)
|
130 | Age: 30 | Hutchinson, Walter Sprague (I551)
|
131 | Age: 33 | Bradford, William (I120)
|
132 | Age: 33 | Samson, Mercy (I310)
|
133 | Age: 33 | Freville, Baldwin Sir (I646)
|
134 | Age: 38 | Plantagenet, Count of Anjou Geoffrey V (I636)
|
135 | Age: 40 | De Mowbray, John (I503)
|
136 | Age: 40 | Plantagenet, Edward IV (I633)
|
137 | Age: 41 | Cosgrove, Cornelius James (I453)
|
138 | Age: 41 | Sherman, William (I1296)
|
139 | Age: 43 | Mullins, William (I121)
|
140 | Age: 43 | Haynes, Hannah (I499)
|
141 | Age: 43 | Plantagenet, Richard (I509)
|
142 | Age: 43rd Y. | Hutchinson, John (I49)
|
143 | Age: 44 | Marty, George Stephen (I237)
|
144 | Age: 44 | Dopp, Frank Casper (I332)
|
145 | Age: 45 | Weinke, Gayle Marie (I750)
|
146 | Age: 46 | Beglinger, Fridolin (I229)
|
147 | Age: 47 | Atwood, Mary Alice (I122)
|
148 | Age: 47 | Atwood, Nicholas (I123)
|
149 | Age: 47 | Atwood, Nicholas (I123)
|
150 | Age: 47 | Weinke, Gerald Richard (I165)
|
We make every effort to document our research. If you have something you would like to add, please contact us.