Matches 6,851 to 6,900 of 7,261 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6851 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 131 | ||
6852 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 515 | ||
6853 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 648 | ||
6854 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Nevada; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 2 | ||
6855 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Missouri; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 777 | ||
6856 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of Michigan; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147 | ||
6857 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Series Number: M2097 | ||
6858 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | ||
6859 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 461 | ||
6860 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Series Number: M2097 | ||
6861 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 667 | ||
6862 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | ||
6863 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of South Dakota; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 1413 | ||
6864 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 10 | ||
6865 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 27 | ||
6866 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 595 | ||
6867 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 485 | ||
6868 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 481 | ||
6869 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 644 | ||
6870 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | ||
6871 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of California; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
6872 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Minnesota; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 702 | ||
6873 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | ||
6874 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of South Dakota; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 1413 | ||
6875 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of New York; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Box or Roll Number: 354 | ||
6876 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | ||
6877 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | ||
6878 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | ||
6879 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of New York; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 284 | ||
6880 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of New York; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147; Box or Roll Number: 284 | ||
6881 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; Record Group Title: Records of the Selective Service System; Record Group Number: 147; Series Number: M2097 | ||
6882 | ![]() | U.S.NewEnglandMarriagesPriorto1700ForSarahAllen | ||
6883 | ![]() | UK, Incoming Passenger Lists, 1878-1960 Class: BT26; Piece: 1406; Item: 129 | ||
6884 | ![]() | UK, Incoming Passenger Lists, 1878-1960 Class: BT26; Piece: 847; Item: 25 | ||
6885 | ![]() | UK, Outward Passenger Lists, 1890-1960 | ||
6886 | ![]() | Umberto & Virginia Pirri | ||
6887 | ![]() | Umberto Pirri | ||
6888 | ![]() | Umberto Pirri & Virginia Heroff | ||
6889 | ![]() | Umberto Pirri & Virginia Pirri Marriage License 1 0f 2 | ||
6890 | ![]() | Umberto Pirri & Virginia Pirri Marriage License 1 0f 2 | ||
6891 | ![]() | Umberto Pirri & Virginia Pirri Marriage License 2 0f 2 | ||
6892 | ![]() | Umberto Pirri & Virginia Pirri Marriage License 2 0f 2 | ||
6893 | ![]() | Umberto Pirri Headstone | ||
6894 | ![]() | Underwood Family's Terrible Afflictions Copied from the "Minco Minstrel" dated 1 Jan. 1915. It reads: The old saying that "troubles never come singly" is again being versified in the sad case of the Underwood family of Hazel Dell neighborhood. A daughter, Mrs. Cora Spencer, died last Saturday from tuberculosis and was buried Sunday in the Hazel Dell cemetery. John Underwood is lying… |
Date: 11 Apr 2009 |
|
6895 | ![]() | Unteroewisheim Sign | ||
6896 | ![]() | Unteroewisheim Valley View | ||
6897 | ![]() | US Army Military Register John A Bolz | ||
6898 | ![]() | US Navy Military Register John A Bolz. | ||
6899 | ![]() | Utah, Death and Military Death Certificates, 1904-1961 | ||
6900 | ![]() | Valeska Korlin Names on back of photo indicate the little girl on far left is Doris, grandma Korlin is standing in back. sitting in front of grandma Korlin are Waleska with little Myrtle and Gert (Beals) next to Waleska. |
Date: about 1924 |
We make every effort to document our research. If you have something you would like to add, please contact us.