Matches 6,701 to 6,750 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6701 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Marquette; Roll: 1675813; Draft Board: 2 | ||
6702 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Colorado; Registration County: Denver; Roll: 1544475; Draft Board: 1 | ||
6703 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613542; Draft Board: 2 | ||
6704 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | ||
6705 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Whiteside; Roll: 1642753 | ||
6706 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | ||
6707 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675895; Draft Board: 04 | ||
6708 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Meeker; Roll: 1675520 | ||
6709 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Meeker; Roll: 1675520 | ||
6710 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: South Dakota; Registration County: Day; Roll: 1877790 | ||
6711 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675895; Draft Board: 04 | ||
6712 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Forest; Roll: 1674638 | ||
6713 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Portage; Roll: 1674885 | ||
6714 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Stark; Roll: 1819496 | ||
6715 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | ||
6716 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Broome; Roll: 1712047 | ||
6717 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675614; Draft Board: 04 | ||
6718 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Black Hawk; Roll: 1642907 | ||
6719 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682638; Draft Board: 08 | ||
6720 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675894; Draft Board: 03 | ||
6721 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675893; Draft Board: 02 | ||
6722 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675468 | ||
6723 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Georgia; Registration County: Floyd; Roll: 1557065 | ||
6724 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Georgia; Roll: 1557072 | ||
6725 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Kingman; Roll: 1643585 | ||
6726 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1503829; Draft Board: 47 | ||
6727 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Adams County | ||
6728 | ![]() | U.S., World War II Cadet Nursing Corps Card Files, 1942-1948 National Archives and Records Administration; Washington, D.C.; Cadet Nurse Corps Files, compiled 1943 - 1948, documenting the period 1942 - 1948; Box #: 245 | ||
6729 | ![]() | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Wisconsin, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 603 | ||
6730 | ![]() | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; WWII Draft Registration Cards for Illinois, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 1981 | ||
6731 | ![]() | U.S., World War II Draft Cards Young Men, 1940-1947 National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards For South Dakota, 10/16/1940-03/31/1947; Record Group: Records of the Selective Service System, 147; Box: 74 | ||
6732 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis County, Missouri; World War II Draft Cards (4th Registration) for the State of Oklahoma; State Headquarters: Oklahoma | ||
6733 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Minnesota, 04/27/1942 - 04/27/1942; NAI Number: 598912; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
6734 | ![]() | U.S., World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: Illinois; Microfilm Series: M2097; Microfilm Roll: 26 | ||
6735 | ![]() | U.S., World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: Illinois; Microfilm Series: M2097; Microfilm Roll: 120 | ||
6736 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis County, Missouri; World War II Draft Cards (Fourth Registration), for The State of Illinois; State Headquarters: Illinois; Microfilm Series: M2097; Microfilm Roll: 230 | ||
6737 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Minnesota, 04/27/1942 - 04/27/1942; NAI Number: 598912; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
6738 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Minnesota, 04/27/1942 - 04/27/1942; NAI Number: 598912; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
6739 | ![]() | U.S., World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: Illinois; Microfilm Series: M2097; Microfilm Roll: 80 | ||
6740 | ![]() | U.S., World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: Illinois; Microfilm Series: M2097; Microfilm Roll: 27 | ||
6741 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Minnesota, 04/27/1942 - 04/27/1942; NAI Number: 598912; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
6742 | ![]() | U.S., World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: Illinois; Microfilm Series: M2097; Microfilm Roll: 229 | ||
6743 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis County, Missouri; World War II Draft Cards (Fourth Registration) for the State of Wisconsin; State Headquarters: Wisconsin; Record Group Name: Records of the Selective Service System, 1940-; Record Group Number | ||
6744 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Minnesota, 04/27/1942 - 04/27/1942; NAI Number: 598912; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
6745 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives Pacific Alaska Region (Seattle); Seattle, Washington; Fourth Registration Draft Cards (WWII); State Headquarters: Oregon; Record Group Name: Records of the Selective Service System; Record Group Number: 147; Archive Number: 563991; Bo | ||
6746 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for New York State, 04/27/1942 - 04/27/1942; NAI Number: 2555973; Record Group Title: Records of the Selective Service System; Record Group Number: 14 | ||
6747 | ![]() | U.S., World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: Illinois; Microfilm Series: M2097; Microfilm Roll: 27 | ||
6748 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for New York State, 04/27/1942 - 04/27/1942; NAI Number: 2555973; Record Group Title: Records of the Selective Service System; Record Group Number: 14 | ||
6749 | ![]() | U.S., World War II Draft Registration Cards, 1942 The National Archives at St. Louis; St. Louis, Missouri; Draft Registration Cards for Fourth Registration for Wisconsin, 04/27/1942 - 04/27/1942; NAI Number: 623273; Record Group Title: Records of the Selective Service System; Record Group Number: 147 | ||
6750 | ![]() | U.S., World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: Illinois; Microfilm Series: M2097; Microfilm Roll: 153 |
We make every effort to document our research. If you have something you would like to add, please contact us.