Matches 6,601 to 6,650 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6601 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Montgomery; Roll: 1643724; Draft Board: 2 | ||
6602 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Clark; Roll: 1991535 | ||
6603 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Okfuskee; Roll: 1851893 | ||
6604 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Hughes; Roll: 1851781 | ||
6605 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | ||
6606 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675469 | ||
6607 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Utah; Registration County: Weber; Roll: 1984058 | ||
6608 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Washington; Roll: 1682694 | ||
6609 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Morrison; Roll: 1675687 | ||
6610 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675522; Draft Board: 02 | ||
6611 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675521; Draft Board: 01 | ||
6612 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | ||
6613 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | ||
6614 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | ||
6615 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | ||
6616 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | ||
6617 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675521; Draft Board: 01 | ||
6618 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | ||
6619 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675895; Draft Board: 04 | ||
6620 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Johnson; Roll: 1643119 | ||
6621 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oregon; Registration County: Multnomah; Roll: 1852137; Draft Board: 01 | ||
6622 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Todd; Roll: 1682646 | ||
6623 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Rice; Roll: 1675779 | ||
6624 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675616; Draft Board: 05 | ||
6625 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675893; Draft Board: 02 | ||
6626 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Philadelphia; Roll: 1907615; Draft Board: 12 | ||
6627 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New Mexico; Registration County: Chaves; Roll: 1711858 | ||
6628 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Washington; Roll: 1682694 | ||
6629 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Lac Qui Parle; Roll: 1675514 | ||
6630 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1613647; Draft Board: 55 | ||
6631 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Erie; Roll: 1712242; Draft Board: 15 | ||
6632 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675892; Draft Board: 01 | ||
6633 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1493571; Draft Board: 22 | ||
6634 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Sibley; Roll: 1682642 | ||
6635 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Mississippi; Roll: 1683405 | ||
6636 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Decatur; Roll: 1852979 | ||
6637 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Decatur; Roll: 1852979 | ||
6638 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Benton; Roll: 1852920 | ||
6639 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Decatur; Roll: 1852979 | ||
6640 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Polk; Roll: 1674884 | ||
6641 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Polk; Roll: 1674884 | ||
6642 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | ||
6643 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674993; Draft Board: 1 | ||
6644 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675892; Draft Board: 01 | ||
6645 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Benton; Roll: 1852920 | ||
6646 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Decatur; Roll: 1852979 | ||
6647 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Tipton; Roll: 1877696 | ||
6648 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Knox; Roll: 1877374; Draft Board: 2 | ||
6649 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675463; Draft Board: 3 | ||
6650 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: St Croix; Roll: 1674980 |
We make every effort to document our research. If you have something you would like to add, please contact us.