Matches 6,601 to 6,650 of 7,296 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 6601 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Williams; Roll: 1819502 | |||
| 6602 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682644; Draft Board: 2 | |||
| 6603 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | |||
| 6604 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 6605 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Kay; Roll: 1851784 | |||
| 6606 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Reno; Roll: 1643815 | |||
| 6607 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Hughes; Roll: 1851781 | |||
| 6608 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Jasper; Roll: 1683223; Draft Board: 2 | |||
| 6609 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522737 | |||
| 6610 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522778 | |||
| 6611 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Okfuskee; Roll: 1851892 | |||
| 6612 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Creek; Roll: 1851702; Draft Board: 2 | |||
| 6613 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Black Hawk; Roll: 1642907 | |||
| 6614 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1504101; Draft Board: 2 | |||
| 6615 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Washington; Roll: 1530649 | |||
| 6616 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Washington; Roll: 1530649 | |||
| 6617 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Washington; Roll: 1530649 | |||
| 6618 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675463; Draft Board: 3 | |||
| 6619 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675615; Draft Board: 05 | |||
| 6620 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Kay; Roll: 1851785 | |||
| 6621 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Jasper; Roll: 1683328 | |||
| 6622 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Muskogee; Roll: 1851891 | |||
| 6623 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Muskogee; Roll: 1851891 | |||
| 6624 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Jasper; Roll: 1683223; Draft Board: 2 | |||
| 6625 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522737 | |||
| 6626 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: McDonald; Roll: 1683401 | |||
| 6627 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522778 | |||
| 6628 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Montgomery; Roll: 1643724; Draft Board: 2 | |||
| 6629 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Clark; Roll: 1991535 | |||
| 6630 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Okfuskee; Roll: 1851893 | |||
| 6631 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Hughes; Roll: 1851781 | |||
| 6632 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | |||
| 6633 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675469 | |||
| 6634 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Utah; Registration County: Weber; Roll: 1984058 | |||
| 6635 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Washington; Roll: 1682694 | |||
| 6636 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Morrison; Roll: 1675687 | |||
| 6637 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675522; Draft Board: 02 | |||
| 6638 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675521; Draft Board: 01 | |||
| 6639 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | |||
| 6640 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | |||
| 6641 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | |||
| 6642 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | |||
| 6643 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | |||
| 6644 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675521; Draft Board: 01 | |||
| 6645 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | |||
| 6646 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675895; Draft Board: 04 | |||
| 6647 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Johnson; Roll: 1643119 | |||
| 6648 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oregon; Registration County: Multnomah; Roll: 1852137; Draft Board: 01 | |||
| 6649 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Todd; Roll: 1682646 | |||
| 6650 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Rice; Roll: 1675779 |
We make every effort to document our research. If you have something you would like to add, please contact us.