Matches 6,551 to 6,600 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6551 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Price; Roll: 1674886 | ||
6552 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Roll: 1674887 | ||
6553 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Morrison; Roll: 1675687 | ||
6554 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Morrison; Roll: 1675686 | ||
6555 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Wayne; Roll: 2032599; Draft Board: 20 | ||
6556 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682642; Draft Board: 1 | ||
6557 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Lamar; Roll: 1983378; Draft Board: 2 | ||
6558 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Roll: 1851692 | ||
6559 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Houghton; Roll: 1675752; Draft Board: 2 | ||
6560 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682642; Draft Board: 1 | ||
6561 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682642; Draft Board: 1 | ||
6562 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682644; Draft Board: 2 | ||
6563 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Beltrami; Roll: 1675334 | ||
6564 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
6565 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: McHenry; Roll: 1614210 | ||
6566 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
6567 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
6568 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Dutchess; Roll: 1818710 | ||
6569 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | ||
6570 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Milwaukee; Roll: 1674777; Draft Board: 01 | ||
6571 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: St Croix; Roll: 1674980 | ||
6572 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Mower; Roll: 1675687 | ||
6573 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
6574 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Williams; Roll: 1819502 | ||
6575 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682644; Draft Board: 2 | ||
6576 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | ||
6577 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
6578 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Kay; Roll: 1851784 | ||
6579 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Reno; Roll: 1643815 | ||
6580 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Hughes; Roll: 1851781 | ||
6581 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Jasper; Roll: 1683223; Draft Board: 2 | ||
6582 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522737 | ||
6583 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522778 | ||
6584 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Okfuskee; Roll: 1851892 | ||
6585 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Creek; Roll: 1851702; Draft Board: 2 | ||
6586 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Black Hawk; Roll: 1642907 | ||
6587 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1504101; Draft Board: 2 | ||
6588 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Washington; Roll: 1530649 | ||
6589 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Washington; Roll: 1530649 | ||
6590 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Washington; Roll: 1530649 | ||
6591 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675463; Draft Board: 3 | ||
6592 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675615; Draft Board: 05 | ||
6593 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Kay; Roll: 1851785 | ||
6594 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Jasper; Roll: 1683328 | ||
6595 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Muskogee; Roll: 1851891 | ||
6596 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Muskogee; Roll: 1851891 | ||
6597 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Jasper; Roll: 1683223; Draft Board: 2 | ||
6598 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522737 | ||
6599 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: McDonald; Roll: 1683401 | ||
6600 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522778 |
We make every effort to document our research. If you have something you would like to add, please contact us.