Matches 6,451 to 6,500 of 7,296 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 6451 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613542; Draft Board: 2 | |||
| 6452 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675892; Draft Board: 1 | |||
| 6453 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1504100; Draft Board: 1 | |||
| 6454 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | |||
| 6455 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | |||
| 6456 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 6457 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 6458 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613542; Draft Board: 2 | |||
| 6459 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Kenosha; Roll: 1674740 | |||
| 6460 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Will; Roll: 1642754; Draft Board: 01 | |||
| 6461 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 6462 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 6463 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613541; Draft Board: 2 | |||
| 6464 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613541; Draft Board: 2 | |||
| 6465 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | |||
| 6466 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | |||
| 6467 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674993; Draft Board: 1 | |||
| 6468 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613542; Draft Board: 2 | |||
| 6469 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Cass; Roll: 1819407 | |||
| 6470 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | |||
| 6471 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | |||
| 6472 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | |||
| 6473 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 6474 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Erie; Roll: 2022693; Draft Board: 1 | |||
| 6475 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1613663; Draft Board: 60 | |||
| 6476 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 6477 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | |||
| 6478 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682639; Draft Board: 08 | |||
| 6479 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | |||
| 6480 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | |||
| 6481 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Ulster; Roll: 1819116; Draft Board: 3 | |||
| 6482 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Washington; Roll: 1682694 | |||
| 6483 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682638; Draft Board: 7 | |||
| 6484 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1452430 | |||
| 6485 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682640; Draft Board: 11 | |||
| 6486 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682639; Draft Board: 9 | |||
| 6487 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682639; Draft Board: 08 | |||
| 6488 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | |||
| 6489 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | |||
| 6490 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Olmsted; Roll: 1675770 | |||
| 6491 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | |||
| 6492 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | |||
| 6493 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675893; Draft Board: 2 | |||
| 6494 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675895; Draft Board: 4 | |||
| 6495 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675893; Draft Board: 2 | |||
| 6496 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682638; Draft Board: 7 | |||
| 6497 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675617; Draft Board: 7 | |||
| 6498 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Franklin; Roll: 1613400 | |||
| 6499 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Ness; Roll: 1643731 | |||
| 6500 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1504100; Draft Board: 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.