Matches 6,351 to 6,400 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
6351 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_48; Roll Number: 48 | ||
6352 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_5; Roll Number: 5 | ||
6353 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_83; Roll Number: 83 | ||
6354 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_56; Roll Number: 56 | ||
6355 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_64; Roll Number: 64 | ||
6356 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_77; Roll Number: 77 | ||
6357 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_77; Roll Number: 77 | ||
6358 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_77; Roll Number: 77 | ||
6359 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_88; Roll Number: 88 | ||
6360 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_72; Roll Number: 72 | ||
6361 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_75; Roll Number: 75 |
More Links | |
6362 | ![]() | U.S., Indexed County Land Ownership Maps, 1860-1918 Collection Number: G&M_75; Roll Number: 75 | ||
6363 | ![]() | U.S., Indexed Early Land Ownership and Township Plats, 1785-1898 National Archives and Records Administration (NARA); Washington, D.C.; Township Plats of Selected States; Series #: T1234; Roll: 49 | ||
6364 | ![]() | U.S., Indexed Early Land Ownership and Township Plats, 1785-1898 National Archives and Records Administration (NARA); Washington, D.C.; Township Plats of Selected States; Series #: T1234; Roll: 57 | ||
6365 | ![]() | U.S., Indexed Early Land Ownership and Township Plats, 1785-1898 National Archives and Records Administration (NARA); Washington, D.C.; Township Plats of Selected States; Series #: T1234; Roll: 57 | ||
6366 | ![]() | U.S., Indian Census Rolls, 1885-1940 Year: 1928; Roll: M595_62; Page: 42; Line: 6; Agency: Con Chippewa Ind | ||
6367 | ![]() | U.S., Merchant Marine Applications for License of Officers, 1914-1949 | ||
6368 | ![]() | U.S., Naturalization Records - Original Documents, 1795-1972 (World Archives Project) National Archives and Records Administration (NARA); Washington, D.C.; Naturalization Records of the U.S. District Court for the Southern District of California, Central Division (Los Angeles), 1887-1940; Microfilm Roll: 118; Microfilm Serial: M1524 | ||
6369 | ![]() | U.S., Naturalization Records - Original Documents, 1795-1972 (World Archives Project) National Archives and Records Administration (NARA); Washington, D.C.; Naturalization Records of the U.S. District Court for the Southern District of California, Central Division (Los Angeles), 1887-1940; Microfilm Serial: M1524; Microfilm Roll: 42 |
More Links | |
6370 | ![]() | U.S., Naturalization Records - Original Documents, 1795-1972 (World Archives Project) National Archives and Records Administration (NARA); Washington, D.C.; Naturalization Records of the U.S. District Court for the Southern District of California, Central Division (Los Angeles), 1887-1940; Microfilm Serial: M1524; Microfilm Roll: 227 | ||
6371 | ![]() | U.S., Navy Casualties Books, 1776-1941 | ||
6372 | ![]() | U.S., Navy Casualties Books, 1776-1941 | ||
6373 | ![]() | U.S., New England Marriages Prior to 1700 Genealogical Publishing Co.; Baltimore, MD, USA; Volume Title: New England Marriages Prior to 1700 |
More Links | |
6374 | ![]() | U.S., New England Marriages Prior to 1700 |
More Links | |
6375 | ![]() | U.S., New England Marriages Prior to 1700 | ||
6376 | ![]() | U.S., New England Marriages Prior to 1700 |
More Links | |
6377 | ![]() | U.S., New England Marriages Prior to 1700 | ||
6378 | ![]() | U.S., New England Marriages Prior to 1700 Genealogical Publishing Co.; Baltimore, MD, USA; Volume Title: New England Marriages Prior to 1700 |
More Links | |
6379 | ![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 | ||
6380 | ![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 | ||
6381 | ![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 | ||
6382 | ![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 | ||
6383 | ![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 | ||
6384 | ![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 | ||
6385 | ![]() | U.S., Northern Pacific Railway Company Personnel Files, 1890-1963 | ||
6386 | ![]() | U.S., Northern Pacific Railway Company Personnel Files, 1890-1963 | ||
6387 | ![]() | U.S., Northern Pacific Railway Company Personnel Files, 1890-1963 | ||
6388 | ![]() | U.S., Northern Pacific Railway Company Personnel Files, 1890-1963 Minnesota Historical Society; St Paul, Minnesota; Personnel Files, circa 1909-1960s, Northern Pacific Railway Company Records; Box Number: Box 0797; File Number: 140976 | ||
6389 | ![]() | U.S., Northern Pacific Railway Company Personnel Files, 1890-1963 | ||
6390 | ![]() | U.S., Northern Pacific Railway Company Personnel Files, 1890-1963 | ||
6391 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; U.S., Presbyterian Church Records, 1701-1907; Book Title: 1866 - 1915 | ||
6392 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; Book Title: 1823 - 1883 | ||
6393 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; Book Title: Session and Congregational Minutes, with Register 1912-1929; Accession Number: V MI46 Su798as |
More Links | |
6394 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; U.S., Presbyterian Church Records, 1701-1907; Book Title: Register_Baptisms, Births, Marriages, Deaths_1953-1978; Accession Number: Vault BX 9211 .C20291 P32 |
More Links | |
6395 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; U.S., Presbyterian Church Records, 1701-1907; Book Title: 1866 - 1915 | ||
6396 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; U.S., Presbyterian Church Records, 1701-1907; Book Title: Church Register 1963-1969; Accession Number: V MI46 Sa2632r | ||
6397 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; Accession Number: 02-0523b 59E | ||
6398 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; U.S., Presbyterian Church Records, 1701-1907; Book Title: 1921 - 1968 | ||
6399 | ![]() | U.S., Register of Civil, Military, and Naval Service, 1863-1959 | ||
6400 | ![]() | U.S., Registers of Deaths of Volunteers, 1861-1865 |
We make every effort to document our research. If you have something you would like to add, please contact us.