Matches 5,001 to 5,050 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
5001 | ![]() | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 11-20; Years: 1971-1980 | ||
5002 | ![]() | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 3; Years: 1916-1920 | ||
5003 | ![]() | Oregon, Motor Vehicle Registrations, 1911-1946 Oregon State Library; Salem, Oregon; State of Oregon: Motor Vehicle Registrations, Passenger and Light Delivery, 1946 - Volume XX | ||
5004 | ![]() | Oregon, Motor Vehicle Registrations, 1911-1946 Oregon State Library; Salem, Oregon; State of Oregon: Motor Vehicle Registrations, Passenger and Light Delivery, 1946 - Volume XI | ||
5005 | ![]() | Oregon, State Births, 1842-1917 Oregon, Birth Records, 1842-1902, 1917 | ||
5006 | ![]() | Oregon, State Births, 1842-1917 Oregon, Birth Records, 1842-1902, 1917 | ||
5007 | ![]() | Oregon, State Births, 1842-1917 Oregon Center for Health Statistics; Portland, Oregon; Oregon, Birth Records, 1903-1918 | ||
5008 | ![]() | Oregon, State Births, 1842-1917 Oregon, Birth Records, 1842-1902, 1917 | ||
5009 | ![]() | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | |
5010 | ![]() | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | |
5011 | ![]() | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | |
5012 | ![]() | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | |
5013 | ![]() | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | |
5014 | ![]() | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | |
5015 | ![]() | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | |
5016 | ![]() | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 | ||
5017 | ![]() | Oregon, U.S., State Deaths, 1864-1968 Oregon State Archives; Salem, Oregon; Oregon, Death Records, 1864-1967 |
More Links | |
5018 | ![]() | Oregon, U.S., State Deaths, 1864-1968 Oregon State Archives; Salem, Oregon; Oregon, Death Records, 1864-1967 |
More Links | |
5019 | ![]() | Oregon, U.S., State Deaths, 1864-1968 Oregon State Archives; Salem, Oregon; Oregon, Death Records, 1864-1967 | ||
5020 | ![]() | Oregon, Wills and Probate Records, 1849-1963 Yamhill County Will Records, 1854-1926; Author: Oregon. Probate Court (Yamhill County); Probate Place: Yamhill, Oregon | ||
5021 | ![]() | Oregon, Wills and Probate Records, 1849-1963 Author: Oregon. County Court (Yamhill County); Probate Place: Yamhill, Oregon | ||
5022 | ![]() | Oregon, Wills and Probate Records, 1849-1963 Probate Records; Author: Oregon. County Court (Yamhill County); Probate Place: Yamhill, Oregon | ||
5023 | ![]() | Oregon, Wills and Probate Records, 1849-1963 Author: Oregon. County Court (Yamhill County); Probate Place: Yamhill, Oregon | ||
5024 | ![]() | Oscar and Sarah Moe wedding Photo says: Oscar & Sarah (Sadie) Moe, June 22 1936 |
Date: 22 Jun 1936 |
|
5025 | ![]() | Oscar Kirchoff | ||
5026 | ![]() | Ostlunds Crane Lake MN Resort owned by Agnes & Alvin Ostlund | ||
5027 | ![]() | Otto Neuenfeldt |
Date: about 1900 |
|
5028 | ![]() | Owthorpe, Nottinghamshire, England, Owthorpe Hall 19th century | ||
5029 | ![]() | Owthorpe, Nottinghamshire, England, St Margaret's Church | ||
5030 | ![]() | Oxford University Alumni, 1500-1886 | ||
5031 | ![]() | Page 1 - Selective Service Registration Cards, World War II: Multiple Registrations Draft registration cards compiled from multiple registrations beginning in 1940, for men 18 to 45 years old. |
Date: 20 Feb 1915 |
|
5032 | ![]() | Palm Florence Dopp | ||
5033 | ![]() | Pamela Carroll (At least one living or private individual is linked to this item - Details withheld.) | ||
5034 | ![]() | Pamela Jean Hawemann Ancestry.com. U.S., School Yearbooks, 1900-2016 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. (At least one living or private individual is linked to this item - Details withheld.) | ||
5035 | ![]() | Panek Mary R. Schmitz (1996 - 2016) | ||
5036 | ![]() | Pannek, Michael Paul | ||
5037 | ![]() | Park Falls area showing Town Hall Road | ||
5038 | ![]() | Patricia Alynne Launders |
Date: Aug 2011 |
|
5039 | ![]() | Patricia Ann Burke | ||
5040 | ![]() | Patricia Beeson | ||
5041 | ![]() | Patricia Pattison "U.S., School Yearbooks, 1880-2012"; School Name: Santa Monica College; Year: 1939 | ||
5042 | ![]() | Patrricia Suchy | ||
5043 | ![]() | Pattison MBR | ||
5044 | ![]() | Pattison Piano Room | ||
5045 | ![]() | Pattison Retreat in Ely, Minnesota | ||
5046 | ![]() | Paul and Bernice Jacobs Headstone |
Date: 19 Jun 2013 |
|
5047 | ![]() | Paul Fitch |
Date: 1/8/2014 9:48:25 PM |
|
5048 | ![]() | Paul Frie |
Date: 5/5/2018 8:59:17 AM |
|
5049 | ![]() | Paul LaBore Family- 5 generations Taken on the porch of Josephine Philamine LaBarre Lemire & Eli Lemire home. Standing in back is Paul Lemire and Paul LaBore/LaBarre, Front Row: Josephine LaBarre Lemire, Gladys Lemire and Francoise Caplette LaBarre/LaBore |
Date: Abt. 1912 |
|
5050 | ![]() | Paul Melsha "U.S., School Yearbooks, 1880-2012"; School Name: Como Park High School; Year: 1980 (At least one living or private individual is linked to this item - Details withheld.) |
We make every effort to document our research. If you have something you would like to add, please contact us.