Matches 4,901 to 4,950 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
4901 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4902 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4903 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4904 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4905 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4906 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4907 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4908 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4909 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4910 | ![]() | Oklahoma, County Marriages, 1890-1995 |
More Links | |
4911 | ![]() | Oklahoma, Wills and Probate Records, 1801-2008 Probate packets, 1890-1928; Author: Canadian County (Oklahoma). Probate Court; Probate Place: Canadian, Oklahoma | ||
4912 | ![]() | Old Bolz Farmhouse in East Dundee, IL |
More Links | |
4913 | ![]() | Old Civil War Veteran's Story (Hiram Peterson sr) Hiram Peterson b. 1805 From Kane County Chronicles Submitted by Viola Swanson Contributions by Kevin Alexander, Germany | ||
4914 | ![]() | Old Yard Cemetery |
Date: 2 Oct 2007 |
|
4915 | ![]() | Olga Maria Flank | ||
4916 | ![]() | Olga Prange Lucas | ||
4917 | ![]() | Olive Harmon and Nicholas Wood ~ Family | ||
4918 | ![]() | Oliver and Annie Knox | ||
4919 | ![]() | Oliver and Annie Knox Pearl and Barb Oliver and Annie Knox - Pearl and Barb Cairncross |
Date: ABOUT 1935 |
|
4920 | ![]() | Oliver Eggen and lost son Duluth News Tribune | ||
4921 | ![]() | Oliver Eggen and lost son Duluth News Tribune 1 | ||
4922 | ![]() | Oliver Eggen Guide Ollie was a Fishing Guide for many years on Crane Lake as well as Postmaster. | ||
4923 | ![]() | Oliver Knox |
Date: 1944 |
|
4924 | ![]() | Oliver Knox Oliver Knox still hauls lumber and supplies | ||
4925 | ![]() | Oliver Knox Article Minneapolis Tribune 1970 | ||
4926 | ![]() | Oliver Knox Article Minneapolis Tribune 1970 Part Two | ||
4927 | ![]() | Oliver St Sauver | ||
4928 | ![]() | Oliver St. Sauver Family Rear Left to right William, Minnie, Joseph, Louise, Next row L to R Josie, Olivier, Ted, Cordelia, front row Gladys, John. |
Date: About 1907 |
|
4929 | ![]() | Olivia & Henry Koopmeiners | ||
4930 | ![]() | Olivia Pohlmann | ||
4931 | ![]() | Ollie Eggen 1888 85 years old | ||
4932 | ![]() | Ollie Eggen | ||
4933 | ![]() | Ollie Eggen and New Son | ||
4934 | ![]() | Ollie Eggen Article | ||
4935 | ![]() | Olof Axel Olsson | ||
4936 | ![]() | Omar & Anna Hoffer Marriage License Marriage lisc. for Omar and Anna Hoffer |
Date: 7 Apr 1893 |
|
4937 | ![]() | Omar and Bennie Hoffer Omar Hoffer & daughter Bennie |
Date: 1911 |
|
4938 | ![]() | Omar Hoffer BlackSmith 1916 | ||
4939 | ![]() | Omar Hoffer Acquires 160 acres On this day Omar Hoffer Homesteaded 160 acres of land in Field, St. Louis Co., Mn. It was said that later Omar sold the farm to pay for expenses and schooling for his son Eugene, who became blind at an early age. |
Date: 7 Dec 1911 |
|
4940 | ![]() | Omar Hoffer Farm in Field, St. Louis Co., Mn. Omar Hoffer Farm in Field, St. Louis Co., Mn. | ||
4941 | ![]() | Omar Hoffer Headstone Died within a week of getting the 1918 swine Flu. |
Date: 16 Nov 1918 |
|
4942 | ![]() | Onituary of Mina Richardson Star-Phoenix Saskatoon, Saskatchewan, Canada 15 Jan 1970, Thu • Page 22 | ||
4943 | ![]() | Ontario, Canada Births, 1858-1913 Archives of Ontario; Series: MS929; Reel: 57 | ||
4944 | ![]() | Opal Thomas wife of Leonard Ellis Miller | ||
4945 | ![]() | Order of the Garter | ||
4946 | ![]() | Oregon Trail- May 1847 As told by pioneers that were with the Everest family in 1947 | ||
4947 | ![]() | Oregon, Biographical and Other Index Card File, 1700s-1900s Oregon Historical Society; Portland, OR; Index Collection: Territorial and Provisional Government Papers Index | ||
4948 | ![]() | Oregon, Biographical and Other Index Card File, 1700s-1900s Oregon Historical Society; Portland, OR; Index Collection: Pioneer Index | ||
4949 | ![]() | Oregon, Biographical and Other Index Card File, 1700s-1900s Oregon Historical Society; Portland, OR; Index Collection: Pioneer Index | ||
4950 | ![]() | Oregon, Death Index, 1898-2008 Oregon State Library; Death Index 1942-50; Reel Title: Oregon Death Index A-Kl; Year Range: 1942-1950 |
We make every effort to document our research. If you have something you would like to add, please contact us.