Matches 4,401 to 4,450 of 7,296 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 4401 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4402 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4403 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4404 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4405 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4406 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4407 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4408 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4409 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 4410 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4411 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4412 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4413 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4414 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4415 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4416 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4417 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4418 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4419 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4420 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4421 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4422 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4423 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4424 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4425 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4426 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4427 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4428 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4429 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4430 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4431 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4432 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4433 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4434 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4435 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4436 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4437 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4438 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4439 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4440 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 4441 | New York State, Passenger and Crew Lists, 1917-1967 The National Archives at Washington, D.C.; Washington, D.C.; NAI Number: 2848504; Record Group Title: Records of the Immigration and Naturalization Service, 1787 - 2004; Record Group Number: 85; Series Number: A3998; NARA Roll Number: 54 | |||
| 4442 | New York, Civil War Muster Roll Abstracts, 1861-1900 New York State Archives, Cultural Education Center, Albany, New York; New York Civil War Muster Roll Abstracts, 1861-1900; Archive Collection #: 13775-83; Box #: 663; Roll #: 319 | |||
| 4443 | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | ||
| 4444 | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | ||
| 4445 | New York, County Marriages, 1847-1849; 1907-1936 | |||
| 4446 | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | ||
| 4447 | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | ||
| 4448 | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | ||
| 4449 | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | ||
| 4450 | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 44603 |
We make every effort to document our research. If you have something you would like to add, please contact us.