Matches 3,451 to 3,500 of 7,261 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
3451 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3452 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3453 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3454 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3455 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 |
More Links | |
3456 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3457 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3458 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3459 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3460 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3461 | ![]() | Massachusetts, Town and Vital Records, 1620-1988 | ||
3462 | ![]() | Massachusetts, Wills and Probate Records, 1635-1991 Suffolk County Wills; Author: McGhan, Judith; Probate Place: Plymouth, Massachusetts | ||
3463 | ![]() | Massachusetts, Wills and Probate Records, 1635-1991 Probate Records, 1660-1916; Index, 1660-1971; Author: Massachusetts. Probate Court (Hampshire County); Probate Place: Hampshire, Massachusetts | ||
3464 | ![]() | Massachusetts, Wills and Probate Records, 1635-1991 Massachusetts, Worcester County, probate estate files; Author: Massachusetts. Probate Court (Worcester County); Probate Place: Worcester, Massachusetts | ||
3465 | ![]() | Massachusetts, Wills and Probate Records, 1635-1991 Probate and Guardianship Records, 1674-1950 [Barnstable County, Massachusetts]; Author: Barnstable County (Massachusetts). Register of Probate; Probate Place: Barnstable, Massachusetts | ||
3466 | ![]() | Massachusetts, Wills and Probate Records, 1635-1991 Probate Records, 1660-1916; Index, 1660-1971; Author: Massachusetts. Probate Court (Hampshire County); Probate Place: Hampshire, Massachusetts | ||
3467 | ![]() | MassachusettsTownandVitalRecords16201988_440685513(1) David Hinckley Harwood Jr | ||
3468 | ![]() | Mathilda Summerfield nee Krenz obit obituary |
Date: 2 Nov 1939 |
|
3469 | ![]() | Matt K. Wolfe | ||
3470 | ![]() | Matt Sneller (At least one living or private individual is linked to this item - Details withheld.) | ||
3471 | ![]() | Matthew Reese | ||
3472 | ![]() | Matthew Reese story Sent to me Jean Jaskulka, probably from the book: St. Joseph's Catholic Church - Grenville, SD - 1885/1985, published by the Reporter and Farmer, Webster, SD | ||
3473 | ![]() | Matthew Reese story Sent to me Jean Jaskulka, probably from the book: St. Joseph's Catholic Church - Grenville, SD - 1885/1985, published by the Reporter and Farmer, Webster, SD | ||
3474 | ![]() | Mayflower | ||
3475 | ![]() | Mayflower Births and Deaths, Vol. 1 and 2 | ||
3476 | ![]() | Mayflower Births and Deaths, Vol. 1 and 2 |
More Links | |
3477 | ![]() | Mayflower Births and Deaths, Vol. 1 and 2 | ||
3478 | ![]() | Mayflower Births and Deaths, Vol. 1 and 2 | ||
3479 | ![]() | Mayflower Births and Deaths, Vol. 1 and 2 | ||
3480 | ![]() | Mayflower Births and Deaths, Vol. 1 and 2 | ||
3481 | ![]() | Mayflower Births and Deaths, Vol. 1 and 2 | ||
3482 | ![]() | Mayflower Births and Deaths, Vol. 1 and 2 | ||
3483 | ![]() | Mayflower Compact Transcription SOURCE: http://www.plimoth.org/learn/just-kids/homework-help/mayflower-and-mayflower-compact |
Date: 1620 |
|
3484 | ![]() | Mayflower Deeds and Probates, 1600-1850
Caleb Samson | ||
3485 | ![]() | Mayflower Deeds and Probates, 1600-1850 | ||
3486 | ![]() | Mayflower Deeds and Probates, 1600-1850 | ||
3487 | ![]() | Mayflower Deeds and Probates, 1600-1850 | ||
3488 | ![]() | Mayflower history.com | ||
3489 | ![]() | Mayflower on Her arrival | ||
3490 | ![]() | Mayflower Plaque | ||
3491 | ![]() | Mayflower Ship Log of 1st days at sea | ||
3492 | ![]() | Mayflower Stone I | ||
3493 | ![]() | MayflowerBirthsandDeathsVol.1and2ForJosiahStandish | ||
3494 | ![]() | McCauley, Cora May Higgins | ||
3495 | ![]() | McClanahan Children 70 years later Gavin, Robert, Katherine, Margaret, John D., Sam: Davie and Mary (seated). (At least one living or private individual is linked to this item - Details withheld.) |
More Links | |
3496 | ![]() | McClanahan Children 70 years later (left to right): Gavin, Robert, Katherine, Margaret, John D., Sam: Davie and Mary (seated). |
Date: About 1994 ? |
|
3497 | ![]() | McClanahan Family Seated grandparents: William Elma and Bessie Davie McClanahan. Twins in front: John D. and Margaret McClanahan. Back row left to right: Katherine, Gavin, Sam, Robert, Davie, and Mary McClanahan. | ||
3498 | ![]() | McClanahan Family Seated grandparents: William Elma and Bessie Davie McClanahan. Twins in front: John D. and Margaret McClanahan. Back row left to right: Katherine, Gavin, Sam, Robert, Davie, and Mary McClanahan. |
Date: About 1915-1920 |
|
3499 | ![]() | McCoy Family Top Left to right: Lafe Medlar holdingsisters little girl, Jack Thurman, Isabell Medlar McCoy, Charles Edward McCoy, Bill Medlar, Unknown Woman & Unkn Man. Front Row: Mrs. Lafe Medlar with boy Jackie who died at 5 yrs. old, Lafe Medlar's Sister, Unknown,Bill Medlar's Mother, Mae McCoy & Lewis McCoy, Gertie McCoy Coil and husband Joe Coil | ||
3500 | ![]() | McKinney Lake Home (At least one living or private individual is linked to this item - Details withheld.) |
More Links |
We make every effort to document our research. If you have something you would like to add, please contact us.