Matches 3,201 to 3,250 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
3201 | ![]() | Maddie Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
3202 | ![]() | Maddie Bolz at 17 (At least one living or private individual is linked to this item - Details withheld.) | ||
3203 | ![]() | Mae Higgins and sisters | ||
3204 | ![]() | Mae Konke | ||
3205 | ![]() | Magdalene Garding |
Date: 4/6/2016 5:41:32 PM |
|
3206 | ![]() | Magdeburg, Germany, Deaths, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Sudenburg; Reference Number: 3.0327 | ||
3207 | ![]() | Magdeburg, Germany, Deaths, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Groß Ottersleben; Reference Number: 3.0016 | ||
3208 | ![]() | Magdeburg, Germany, Deaths, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Groß Ottersleben; Reference Number: 3.0219 | ||
3209 | ![]() | Magdeburg, Germany, Deaths, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Sudenburg; Reference Number: 3.04 | ||
3210 | ![]() | Magdeburg, Germany, Marriages, 1874-1923 | ||
3211 | ![]() | Magdeburg, Germany, Marriages, 1874-1923 |
More Links | |
3212 | ![]() | Main Family Siblings 1920 Provided by Tom Boyer, originally owned by Hazel Main, daughter of Reuben. | ||
3213 | ![]() | Maine, Death Records, 1617-1922 Maine State Archives; Cultural Building, 84 State House Station, Augusta, ME 04333-0084; 1892-1907 Vital Records; Roll #: 27 | ||
3214 | ![]() | Maine, Death Records, 1617-1922 Maine State Archives; Cultural Building, 84 State House Station, Augusta, ME 04333-0084; 1908-1922 Vital Records; Roll Number: 43 | ||
3215 | ![]() | Mankus, Catherine |
Date: circa 1898 |
|
3216 | ![]() | Mankus, Joseph from Family portrait |
Date: circa 1898 |
|
3217 | ![]() | Manley, Richard, Jack, and Bill Bowser Manley Herbert Bowser, Richard Harrison Bowser, John Andrew Bowser, and William Patrick Bowser | ||
3218 | ![]() | Marc Frie (At least one living or private individual is linked to this item - Details withheld.) | ||
3219 | ![]() | Marcella Pannek | ||
3220 | ![]() | Marcella Wensmann | ||
3221 | ![]() | Marcia Maxine Sweet |
Date: 1999 |
|
3222 | ![]() | Marcia Maxine Sweet Huntingdon Historical Society Article a publicity still |
Date: Abt. 1932 |
|
3223 | ![]() | Margaret Amanda Hanley |
Date: 30 Dec 2017 |
|
3224 | ![]() | Margaret and Edward Arcand 60th Anniversary Margaret (Minnie) and Edward Arcard |
Date: 6 Apr 1989 |
|
3225 | ![]() | Margaret Angela Lesniak | ||
3226 | ![]() | Margaret Ann (Hopper) Bowser | ||
3227 | ![]() | Margaret Bertha Wells |
Date: 1936 |
|
3228 | ![]() | Margaret Bertha Wells |
Date: 15 Apr 2018 |
|
3229 | ![]() | Margaret Frank (1859 - 1924) | ||
3230 | ![]() | Margaret Freville | ||
3231 | ![]() | Margaret Haney McMahon | ||
3232 | ![]() | Margaret K. Cairncross Holzer, Peter Cairncross, Mary May Cairncross Bowser Left-to-Right: Margaret "Maggie" K. Cairncross Holzer, Peter Cairncross, Mary May Cairncross Bowser | ||
3233 | ![]() | Margaret Kirchoff | ||
3234 | ![]() | Margaret Lavada (Matlock) Hutchinson Enlargement from photo of picnic group. Maggie is sitting on the ground in the front. |
Date: abt 1905 |
|
3235 | ![]() | Margaret Lavada (Matlock) Hutchinson |
Date: 1941 |
|
3236 | ![]() | Margaret Lavada (Matlock) Hutchinson and her 3 oldest children Maggie, holding Ronnie, Ruth and C.B. |
Date: abt 1913 |
|
3237 | ![]() | Margaret Lavada (Matlock) Hutchinson and William Doyle Matlock First Cousins -- Margaret is daughter of Boley McClure Matlock and Doyle is son of Andrew Jackson Matlock | ||
3238 | ![]() | Margaret M St Sauver Arcand | ||
3239 | ![]() | Margaret Matlock Hutchinson |
Date: 04 Aug 2020 |
|
3240 | ![]() | Margaret Mergen Mies from findagrave.com | ||
3241 | ![]() | Margaret of France 2nd queen consort of Edward I of England | ||
3242 | ![]() | Margret Nordquist | ||
3243 | ![]() | Maria Ebbert Westbrock | ||
3244 | ![]() | Maria Frie (At least one living or private individual is linked to this item - Details withheld.) | ||
3245 | ![]() | Maria Neuenfeldt (Kanowski) | ||
3246 | ![]() | Maria Schreiner | ||
3247 | ![]() | Marianae Apetroaei (At least one living or private individual is linked to this item - Details withheld.) | ||
3248 | ![]() | MariaTheressa Kraemer | ||
3249 | ![]() | Marie Angelique Boissel - Marriage | ||
3250 | ![]() | Marie Angellique Boissel - Birth |
We make every effort to document our research. If you have something you would like to add, please contact us.