Matches 2,551 to 2,600 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2551 | ![]() | Indiana, Death Certificates, 1899-2011 | ||
2552 | ![]() | Indiana, Death Certificates, 1899-2011 | ||
2553 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1960; Roll: 12 | ||
2554 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1989; Roll: 20 | ||
2555 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 2011; Roll: 04 | ||
2556 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1980; Roll: 13 | ||
2557 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1988; Roll: 62 | ||
2558 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1983; Roll: 01 | ||
2559 | ![]() | Indiana, Death Certificates, 1899-2011 Indiana Archives and Records Administration; Indianapolis, IN, USA; Death Certificates; Year: 1947; Roll: 03 | ||
2560 | ![]() | Indiana, United Methodist Church Records, 1837-1970 Archives of DePauw University; Indiana Conference of the United Methodist Church, Greencastle, Indiana; Book Number: Vol 4255; Description: Hammond EUB First Church, Membership Record Book, 1948-1962 | ||
2561 | ![]() | Inez Lucas | ||
2562 | ![]() | Ingebret Engen Headstone wife: Karen Engen (1845 - 1938)* Children: Karen Engebretsdtr Engen Peterson (1867 - 1950)* Clara Engen (1873 - 1954)* Helga M. Engen (1876 - 1967)* Alfred Engen (1881 - 1941)* Gunda Engen (1885 - 1917)* Inga Engen Ellison (1888 - 1926)* Emma Engen (1890 - 1949)* Norma Pearl Engen (1902 - 1905)* |
Date: Mar 24, 2012 |
|
2563 | ![]() | Iowa, Death Records, 1920-1940 State Historical Society of Iowa; Des Moines, Iowa; Iowa Death Records; Reference Number: 101821054 |
More Links | |
2564 | ![]() | Iowa, Death Records, 1920-1940 State Historical Society of Iowa; Des Moines, Iowa; Iowa Death Records; Reference Number: 101768584 |
More Links | |
2565 | ![]() | Iowa, Death Records, 1920-1940 State Historical Society of Iowa; Des Moines, Iowa; Iowa Death Records; Reference Number: 101821072 | ||
2566 | ![]() | Iowa, Death Records, 1920-1940 State Historical Society of Iowa; Des Moines, Iowa; Iowa Death Records |
More Links | |
2567 | ![]() | Iowa, Death Records, 1920-1940 State Historical Society of Iowa; Des Moines, Iowa; Iowa Death Records; Reference Number: 101768565 | ||
2568 | ![]() | Iowa, Death Records, 1920-1940 State Historical Society of Iowa; Des Moines, Iowa; Iowa Death Records; Reference Number: 101821080 | ||
2569 | ![]() | Iowa, Death Records, 1920-1940 State Historical Society of Iowa; Des Moines, Iowa; Iowa Death Records; Reference Number: 101784586 | ||
2570 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa |
More Links | |
2571 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa; DGS: 101693732 | ||
2572 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa | ||
2573 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa; DGS: 101716643 | ||
2574 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa; DGS: 104141125 | ||
2575 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa; DGS: 101693738 | ||
2576 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa; DGS: 101693734 |
More Links | |
2577 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa; DGS: 101767311 | ||
2578 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa | ||
2579 | ![]() | Iowa, Delayed Birth Records, 1856-1940 State Historical Society of Iowa; Des Moines, Iowa | ||
2580 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Marriage | ||
2581 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa State Archives; Des Moines, Iowa; Volume: 418 (Ringgold - Wright) |
More Links | |
2582 | ![]() | Iowa, Marriage Records, 1880-1937 State Historical Society of Iowa; Des Moines, Iowa; Series Title: Iowa Marriage Records,1941-1943; Record Type: Marriage | ||
2583 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1923–1937; Record Type: Microfilm Records |
More Links | |
2584 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa Department of Public Health; Des Moines, Iowa |
More Links | |
2585 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa Department of Public Health; Des Moines, Iowa | ||
2586 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa State Archives; Des Moines, Iowa; Volume: 452 (Adair - Emmet) | ||
2587 | ![]() | Iowa, Marriage Records, 1880-1937 |
More Links | |
2588 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Textual Records | ||
2589 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa State Archives; Des Moines, Iowa; Volume: 477 (Ringgold - Wright) |
More Links | |
2590 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa State Archives; Des Moines, Iowa; Volume: 461 (Shelby - Wright) |
More Links | |
2591 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1923–1937; Record Type: Marriage | ||
2592 | ![]() | Iowa, Marriage Records, 1880-1937 Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1923–1937; Record Type: Microfilm Records | ||
2593 | ![]() | Iowa, State Census Collection, 1836-1925 | ||
2594 | ![]() | Iowa, State Census Collection, 1836-1925 | ||
2595 | ![]() | Iowa, State Census Collection, 1836-1925 | ||
2596 | ![]() | Iowa, State Census Collection, 1836-1925 |
More Links | |
2597 | ![]() | Iowa, State Census Collection, 1836-1925 | ||
2598 | ![]() | Iowa, State Census Collection, 1836-1925 | ||
2599 | ![]() | Iowa, State Census Collection, 1836-1925 | ||
2600 | ![]() | Iowa, State Census Collection, 1836-1925 |
We make every effort to document our research. If you have something you would like to add, please contact us.