Matches 2,251 to 2,300 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2251 | ![]() | George John Weyenberg | ||
2252 | ![]() | George Klein Jr | ||
2253 | ![]() | George Kolias | ||
2254 | ![]() | George Lewis | ||
2255 | ![]() | George Michael Cummings and Eva Ameldia Pullen George and Eva's wedding photo. |
Date: 19 Mar 1914 |
|
2256 | ![]() | George R McKenzie and Beatrice Beglinger marriage | ||
2257 | ![]() | George R McKenzie and Beatrice Beglinger marriage | ||
2258 | ![]() | George W Ellis | ||
2259 | ![]() | George Washington | ||
2260 | ![]() | George Washington Isdell 1849-1941 Buried: Greenwood Memorial Terrace |
Date: 26 Aug 1941 |
|
2261 | ![]() | Georgia, Deaths Index, 1914-1940 Georgia Department of Health and Vital Statistics; Atlanta, Georgia | ||
2262 | ![]() | Georgia, Deaths Index, 1914-1940 Georgia Department of Health and Vital Statistics; Atlanta, Georgia | ||
2263 | ![]() | Georgia, Marriage Records From Select Counties, 1828-1978 | ||
2264 | ![]() | Georgia, Marriage Records From Select Counties, 1828-1978 | ||
2265 | ![]() | Georgia, Marriage Records From Select Counties, 1828-1978 | ||
2266 | ![]() | Georgia, Marriage Records From Select Counties, 1828-1978 | ||
2267 | ![]() | Georgia, Marriage Records From Select Counties, 1828-1978 | ||
2268 | ![]() | Georgia, Marriage Records From Select Counties, 1828-1978 | ||
2269 | ![]() | Georgia, Marriage Records From Select Counties, 1828-1978 | ||
2270 | ![]() | Georgianna Burris Olson |
Date: 3/14/2010 8:43:16 AM |
|
2271 | ![]() | Gerald Geraghty & Laolyn Northcutt Wedding Announcement The Los Angeles Times, May 29, 1931, Page 20 | ||
2272 | ![]() | Gerald Geraghty to wed Marcia Maxine Sweet The Press Democrat, April 19, 1950, Page 16 | ||
2273 | ![]() | Geraldine Lundeen High School Graduation | ||
2274 | ![]() | Gerda Mankus wife of Tony Mankus 100 years old 2005 | ||
2275 | ![]() | Gerda Mankus | ||
2276 | ![]() | German Birth Certificate Jason Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
2277 | ![]() | Germany and Surrounding Areas, Address Books, 1815-1974 Deutsche National Bibliothek; Leipzig, Deutschland; Bad Dürkheim 1922; Publisher: Rubert Lang; Bestand: 1922; Signatur: ZA 4057 | ||
2278 | ![]() | Germany, Lutheran Baptisms, Marriages, and Burials, 1518-1921 | ||
2279 | ![]() | Geroge & Gen St Sauver McMahone | ||
2280 | ![]() | Gerry Frie (At least one living or private individual is linked to this item - Details withheld.) | ||
2281 | ![]() | Gert Ebbert Frie | ||
2282 | ![]() | Gertie Higgins, spouse John Higgins, sons John & Roger Baby is Roger who was born in 1918, this was taken when he was a few months old, probably in Ladysmith WI. |
Date: 1918 |
|
2283 | ![]() | Gertrud Ebbert | ||
2284 | ![]() | Gertrude Frie | ||
2285 | ![]() | Gertrude Gelking Wedding Photo | ||
2286 | ![]() | Gertrude St. Sauver | ||
2287 | ![]() | Ginny Purdy | ||
2288 | ![]() | Gladys (Karbon Bowser )& Richard Taken In the "front room" in Oconto, Wisconsin. Notice the Fiberglass curtains! | ||
2289 | ![]() | Gladys Jane Kenley source Kathleen Louise Struck Wolfe |
Date: 1/17/2013 6:21:09 PM |
|
2290 | ![]() | Glen Charles Snyder | ||
2291 | ![]() | Glen Snyder and Tracey Klasen | ||
2292 | ![]() | Glenn Fonger "U.S., School Yearbooks, 1880-2012"; School Name: Superior High School; Year: 1944 | ||
2293 | ![]() | Glenn Fonger |
Date: 11/28/2013 2:27:08 PM |
|
2294 | ![]() | Glenwood Pearce Headstone |
Date: 1/1/2008 12:08:19 PM |
|
2295 | ![]() | Gloria Nelson | ||
2296 | ![]() | Gold Fever | ||
2297 | ![]() | Golden Wedding Anniversary | ||
2298 | ![]() | Goldie Nelson | ||
2299 | ![]() | Gordon Howard | ||
2300 | ![]() | Gordon W Ettner "U.S., School Yearbooks, 1880-2012"; School Name: Elgin High School; Year: 1923 |
We make every effort to document our research. If you have something you would like to add, please contact us.