Matches 2,201 to 2,250 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2201 | ![]() | Frank Louis Kreniz Headstone Birth: Sep. 26, 1829 Death: May 10, 1919 Photo taken by: Grave Walker(L Kopet) | ||
2202 | ![]() | Frank Nardinger | ||
2203 | ![]() | Frank R Jackman Estate of Mary Jakeway (11-30-04) |
Date: 30/0/0 |
|
2204 | ![]() | Frank Skwira-WWI WWI | ||
2205 | ![]() | Franklin and Catherine Powless | ||
2206 | ![]() | Franz Gelking | ||
2207 | ![]() | Fred (Fritz) Neuenfeldt and Louise - Wedding picture | ||
2208 | ![]() | Fred & Sophie Weis | ||
2209 | ![]() | Fred and Sophia Weis Headstone |
Date: May 2016 |
|
2210 | ![]() | Fred Gromer Headstone | ||
2211 | ![]() | Fred Weinke | ||
2212 | ![]() | Fridolin Beglinger | ||
2213 | ![]() | Frie Family | ||
2214 | ![]() | Frie Family Reunion 2014 (At least one living or private individual is linked to this item - Details withheld.) |
More Links | |
2215 | ![]() | Frie Kids (At least one living or private individual is linked to this item - Details withheld.) | ||
2216 | ![]() | Friedrich "Fritz" Neuenfeldt At Ernest Neuenfeldt and Martha Krueger's wedding. Fritz was best man. |
Date: 30 Aug 1903 |
|
2217 | ![]() | From Genealogy of Kane County | ||
2218 | ![]() | From Ralph Hutchinson,descendants, by Sandy Neil | ||
2219 | ![]() | From: Portrait and Biographical Album, Washington County, Iowa, 1887 | ||
2220 | ![]() | Fry Family |
Date: About 1910 |
|
2221 | ![]() | Funeral notice for Claud Hutchinson Appeared in the El Reno Daily Tribune on Monday, Feb. 9, 1931. Copied from microfilm at the Oklahoma History Center Research Library. | ||
2222 | ![]() | Funeral Notice for James Perry Hutchinson Black-edged funeral notice for James Perry Hutchinson |
Date: Jan. 1920 |
|
2223 | ![]() | Funeral Notice for Martha Ann Hutchinson Black-edged funeral notice for Martha Ann (Hodo) Hutchinson |
Date: Jan. 1918 |
|
2224 | ![]() | Galen Pirri (At least one living or private individual is linked to this item - Details withheld.) | ||
2225 | ![]() | Gary Berres (At least one living or private individual is linked to this item - Details withheld.) | ||
2226 | ![]() | Gary Konsor | ||
2227 | ![]() | Gatewood Cemetary WV - Summerfield birth and death dates nita,sis and sue ann ,took mom (Alma) when she was in the nursing home up here. And sue copied all this information. I didn’t even know I had it until I was looking in dads bible. | ||
2228 | ![]() | Gayle Zullick | ||
2229 | ![]() | Gena Block | ||
2230 | ![]() | Genealogical material in Oregon donation land claims | ||
2231 | ![]() | Genealogy of the Child Families 64 Martha Child | ||
2232 | ![]() | Genevieve McCauley courttesy of Judy Gerardy | ||
2233 | ![]() | Genevieve Pannek (At least one living or private individual is linked to this item - Details withheld.) | ||
2234 | ![]() | Genevive St Sauver | ||
2235 | ![]() | Geoffrey Plantagenet | ||
2236 | ![]() | Geoffrey Plantagenet V of Anjou | ||
2237 | ![]() | Geoffrey Plantagenet V Effigies and Brasses | ||
2238 | ![]() | George B. Dopp | ||
2239 | ![]() | George Edward Corson | ||
2240 | ![]() | George Forrest Jr. Great, Great Grandpa George Forrest Jr. at age 90 |
Date: November 29 1888 |
|
2241 | ![]() | George Gatzke WWI Draft Registration Card |
Date: 12 September 1918 |
|
2242 | ![]() | George Hobart Hubbard's Arrival Location: Watertown, MA | ||
2243 | ![]() | George Hubbard | ||
2244 | ![]() | George Hubbard 1601 Signature_1 George Hubbard 1601-1683 Signature as it appears on 1000 Years of Hubbards | ||
2245 | ![]() | George Hubbard and Mary Merriam Headstone | ||
2246 | ![]() | George Hubbard probate book | ||
2247 | ![]() | George Hubbard Will pg 1 | ||
2248 | ![]() | George Hubbard Will pg 2 | ||
2249 | ![]() | George Hubbard's Timeline A time line chart to better understand these two gentlemen. George Hubbard 1594 vs George Hubbard 1601 |
Date: 1594-1684 |
|
2250 | ![]() | George John Hartung Obituary Photo |
We make every effort to document our research. If you have something you would like to add, please contact us.