Matches 1,601 to 1,650 of 7,296 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1601 | Caroline Knickrehm and grandson Howard Caroline and grandson Howard (Emma & William's son) | |||
| 1602 | Caroline Krause and 3 daughters | |||
| 1603 | Caroline Krause and William Knickrehm Marriage License | |||
| 1604 | Caroline Krause Immigration | |||
| 1605 | Caroline Schumacher (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1606 | Carolyn R. Hays |
Date: 1990 |
||
| 1607 | Carrie & Marion Hays Engaged! |
Date: 4 April 1925 |
||
| 1608 | Carrie Ann Fleming (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1609 | Carrie Fleming (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1610 | Carrie La Dow | |||
| 1611 | Carrie Lois LaDow With her mother, Mary Helen, and brother, Benjamin. | |||
| 1612 | Carrie Reid |
Date: October 1978 |
||
| 1613 | Carrie Reid Hays, Thomas B. Reid, Helen Reid Nelson |
Date: 3 January 1949 |
||
| 1614 | Carrie/Carolyn Reid In early teens | |||
| 1615 | Casper Stein (1823 - 1905) | |||
| 1616 | Cassius and Frances (Pohlman) Tait | |||
| 1617 | Cassius Murray Tait | |||
| 1618 | Cassius Tait Family | |||
| 1619 | Cassius Taits Children | |||
| 1620 | CassiusTait | |||
| 1621 | CassiusTait | |||
| 1622 | Catherin Rush (left} Elizabeth Rush right) Elizabeth on right | |||
| 1623 | Catherine Deneville | |||
| 1624 | Catherine E. Bowser Sweet (on right) with her daughters Catherine Ann Sweet and Nancy S. Sweet Unknown Woman with Catherine E. Bowser Sweet (on right) with her daughters Catherine Ann Sweet (?) and Nancy S. Sweet (?) |
Date: Early 1940s (?) |
||
| 1625 | Catherine Elizabeth Bowser | |||
| 1626 | Catherine Klasen | |||
| 1627 | Catherine Klein and George Klein Jr. | |||
| 1628 | Catherine Kostreba Obituary Photo | |||
| 1629 | Catherine Kostreba Obituary | |||
| 1630 | Catherine Lichter & Nicholas Hentges | |||
| 1631 | Catherine Schmidt Death Certificate | |||
| 1632 | Catherine Strohmeyer | |||
| 1633 | Catherine Strohmeyer Schmidt |
Date: 5/4/2019 11:24:44 PM |
||
| 1634 | Cathern McLean | |||
| 1635 | Cause of Death for Omar Hoffer | |||
| 1636 | Cecelia Gruba | |||
| 1637 | Cecelia B. Pannek | |||
| 1638 | Cecilia and Loniginium Reese | |||
| 1639 | Cecilia and Loniginium Reese | |||
| 1640 | Cecilia Elizabeth Kostreba | |||
| 1641 | Cecilia Jeanne Parvi | |||
| 1642 | Cecilia Johansdotter | |||
| 1643 | Cecilia Nilsson Headstone |
Date: 9/26/2013 4:09:22 PM |
||
| 1644 | Cecilia Ostberg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1645 | Cecilia Pehrsdotter | |||
| 1646 | Cedar Grove Cemetery | |||
| 1647 | Cedar Grove Cemetery Added by: eobfindagrave 1/31/2008 Find A Grave Memorial# 49754989 | |||
| 1648 | Celine Toenies |
Date: 2/18/2020 11:30:02 AM |
||
| 1649 | Census 1940 | |||
| 1650 | Certificate of Death for Bertha C. Neuenfeldt |
We make every effort to document our research. If you have something you would like to add, please contact us.