Matches 1,601 to 1,650 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1601 | ![]() | Carl Hepfinger will 2 | ||
1602 | ![]() | Carlos Wienke Carlos Henry (Louis/Lewis) Wienke | ||
1603 | ![]() | Carlos Wienke Carlos Henry (Louis/Lewis) Wienke - at the sawmill |
Date: abt 1925 |
|
1604 | ![]() | Carole Mohr (At least one living or private individual is linked to this item - Details withheld.) | ||
1605 | ![]() | Caroline Angeline Kostreba | ||
1606 | ![]() | Caroline Bunde charcola rendering of original photo. | ||
1607 | ![]() | Caroline Bunde Headstone Great great grandmother Caroline (Schumacher) Bunde | ||
1608 | ![]() | Caroline Child wife of Daniel Hunt Barrett | ||
1609 | ![]() | Caroline Cone Bangs Headstone Caroline Cone was the second wife of Justus Bangs who was the founder of the town of Wauconda, Illinois | ||
1610 | ![]() | Caroline Dodge Hutchinson Will The Burling Books - probate papers for Caroline Dodge Hutchinson |
Date: 25 Apr 1906 |
|
1611 | ![]() | Caroline Knickrehm | ||
1612 | ![]() | Caroline Knickrehm | ||
1613 | ![]() | Caroline Knickrehm | ||
1614 | ![]() | Caroline Knickrehm and grandson Howard Caroline and grandson Howard (Emma & William's son) | ||
1615 | ![]() | Caroline Krause and 3 daughters | ||
1616 | ![]() | Caroline Krause and William Knickrehm Marriage License | ||
1617 | ![]() | Caroline Krause Immigration | ||
1618 | ![]() | Caroline Schumacher (At least one living or private individual is linked to this item - Details withheld.) | ||
1619 | ![]() | Carolyn R. Hays |
Date: 1990 |
|
1620 | ![]() | Carrie & Marion Hays Engaged! |
Date: 4 April 1925 |
|
1621 | ![]() | Carrie Ann Fleming (At least one living or private individual is linked to this item - Details withheld.) | ||
1622 | ![]() | Carrie Fleming (At least one living or private individual is linked to this item - Details withheld.) | ||
1623 | ![]() | Carrie La Dow | ||
1624 | ![]() | Carrie Lois LaDow With her mother, Mary Helen, and brother, Benjamin. | ||
1625 | ![]() | Carrie Reid |
Date: October 1978 |
|
1626 | ![]() | Carrie Reid Hays, Thomas B. Reid, Helen Reid Nelson |
Date: 3 January 1949 |
|
1627 | ![]() | Carrie/Carolyn Reid In early teens | ||
1628 | ![]() | Casper Stein (1823 - 1905) | ||
1629 | ![]() | Cassius and Frances (Pohlman) Tait | ||
1630 | ![]() | Cassius Murray Tait | ||
1631 | ![]() | Cassius Tait Family | ||
1632 | ![]() | Cassius Taits Children | ||
1633 | ![]() | CassiusTait | ||
1634 | ![]() | CassiusTait | ||
1635 | ![]() | Catherin Rush (left} Elizabeth Rush right) Elizabeth on right | ||
1636 | ![]() | Catherine Deneville | ||
1637 | ![]() | Catherine E. Bowser Sweet (on right) with her daughters Catherine Ann Sweet and Nancy S. Sweet Unknown Woman with Catherine E. Bowser Sweet (on right) with her daughters Catherine Ann Sweet (?) and Nancy S. Sweet (?) |
Date: Early 1940s (?) |
|
1638 | ![]() | Catherine Elizabeth Bowser | ||
1639 | ![]() | Catherine Klasen | ||
1640 | ![]() | Catherine Klein and George Klein Jr. | ||
1641 | ![]() | Catherine Kostreba Obituary Photo | ||
1642 | ![]() | Catherine Kostreba Obituary | ||
1643 | ![]() | Catherine Lichter & Nicholas Hentges | ||
1644 | ![]() | Catherine Schmidt Death Certificate | ||
1645 | ![]() | Catherine Strohmeyer | ||
1646 | ![]() | Catherine Strohmeyer Schmidt |
Date: 5/4/2019 11:24:44 PM |
|
1647 | ![]() | Cathern McLean | ||
1648 | ![]() | Cause of Death for Omar Hoffer | ||
1649 | ![]() | Cecelia Gruba | ||
1650 | ![]() | Cecelia B. Pannek |
We make every effort to document our research. If you have something you would like to add, please contact us.