Matches 1,451 to 1,500 of 7,296 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1451 | Brenda Lee Nohner (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1452 | Brenda Miles (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1453 | Brenda Pohlman (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1454 | Brenda Pohlman (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1455 | Bridget Halnun & Herman Woulff 001 Picture from the book, Peter Robinson's Settlers 1823-1825, by Carol Bennett, p. 71. | |||
| 1456 | Bridget Kostreba | |||
| 1457 | Brita Kristina Svensson | |||
| 1458 | Brita Svensson | |||
| 1459 | Brittany Berres (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1460 | Brother &sister John Henry Higgins & Mary Louise Higgins | |||
| 1461 | Bryant Frie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1462 | Bud Berg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1463 | Bud Bystrom | |||
| 1464 | Bueckers Family Photo | |||
| 1465 | Burial Hill Edward Doty | |||
| 1466 | Burial-Marguerite Danis |
Date: 1902 |
||
| 1467 | Butch Eggen (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1468 | Buyck, Minnesota Homestead | |||
| 1469 | Byron James Bystrom | |||
| 1470 | Byron Martin Pattison |
Date: 1899 |
||
| 1471 | Byron Martin Pattison | |||
| 1472 | Byron Pattison "U.S., School Yearbooks, 1880-2012"; School Name: University of Southern California; Year: 1948 | |||
| 1473 | Byron Pattison | |||
| 1474 | Byron S. Hubbard Headstone Burial: Fairfield Cemetery Lake County Illinois, USA | |||
| 1475 | Byron Thayer and Nina Sly In the photo, from left to right the people are: 1. Rufus Sly 2. Altha (Spencer) Sly 3. Orpha (Spencer) Sly 4. Nina (Sly) Thayer 5. Byron Thayer 6. Margaret - Maggie (Cooley) Sly 7. Fred Sly. Sisters Altha and Orpha married brothers Rufus and Martin (Not Pictured). Rufus and Martin are brothers to Fred and Nina. The picture came… | |||
| 1476 | Bytow Poland | |||
| 1477 | Bytow Poland from Wikipedia | |||
| 1478 | C. E. & Nancy Elizabeth McCoy Wed. Cert. |
Date: June 22,1909 |
||
| 1479 | ca.1863 Sarah Ann Davis | |||
| 1480 | Caden James Miller (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1481 | Caden Miller (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1482 | Caden Miller (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1483 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1484 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1485 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1486 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1487 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1488 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1489 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1490 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1491 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1492 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1493 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1494 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1495 | California, Death Index, 1905-1939 |
More Links | ||
| 1496 | California, Death Index, 1905-1939 |
More Links | ||
| 1497 | California, Death Index, 1905-1939 | |||
| 1498 | California, Death Index, 1905-1939 | |||
| 1499 | California, Death Index, 1905-1939 |
More Links | ||
| 1500 | California, Death Index, 1905-1939 |
We make every effort to document our research. If you have something you would like to add, please contact us.