Matches 1,351 to 1,400 of 7,296 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1351 | Bermuda, Passenger and Crew Manifests, 1957-1969 | |||
| 1352 | Bernadine Boeckermann | |||
| 1353 | Bernadine Pirri (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1354 | Bernard and Bernadina Bueckers Headstone |
Date: 7/7/2014 3:59:30 PM |
||
| 1355 | Bernard Block | |||
| 1356 | Bernard Boeckermann Headstone | |||
| 1357 | Bernard Bueckers | |||
| 1358 | Bernard Bueckers | |||
| 1359 | Bernard Bueckers | |||
| 1360 | Bernard Bueckers Jr | |||
| 1361 | Bernard Bueckers Sr. Headstone |
Date: 7/7/2014 3:56:30 PM |
||
| 1362 | Bernard Frie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1363 | Bernard J. Poepping | |||
| 1364 | Bernard John Korte Portrait of Bernard Korte on his headstone. | |||
| 1365 | Bernard Schreiner | |||
| 1366 | Bernardine Boeckermann | |||
| 1367 | Bernice and Verna Block | |||
| 1368 | Bernice Krenz | |||
| 1369 | Bertha C. Neuenfeldt Headstone Located between section 5 and 6 at Elmhurst Cemetery, St. Paul, Minnesota |
Date: 04 Sep 2005 |
||
| 1370 | Bertha Kurkoski Headstone | |||
| 1371 | Bertha Neuenfeldt Confirmation portrait | |||
| 1372 | Bertha Neuenfeldt | |||
| 1373 | Bertha Sczepeniek | |||
| 1374 | Bertha, Fritz, and Ernst Neuenfeldt Bertha, Fritz, and Ernest Neuenfeldt | |||
| 1375 | Bethia Banks Nims Headstone Pine Grove Cemetery, on Reeds Bridge Road (source: www.findgrave.com) - BETHIAH wife of Israel Nims Died Sept 18 1847 AE 87 ys ISAREL NIMS - Died At Phelps Town, N.Y. Sept 20, 1828 (rest of inscription is underground) |
Date: September 1847 |
||
| 1376 | Betty and Andrew Barrows | |||
| 1377 | Betty Berger, Mary Catherine Knox, Beatrice Handberg Betty Berger, Mary Catherine Knox, and Beatrice Handberg with boy in dog sled | |||
| 1378 | Betty Berger; Mary Catherine Knox Betty Berger; Mary Catherine Knox | |||
| 1379 | Betty Bolz | |||
| 1380 | Betty Killman McCoy Barrows Wallace | |||
| 1381 | Betty Reischl and her Dad, Mmartin A. Reischl |
Date: August 1949 |
||
| 1382 | Betty Wallace& Georgia Roberts Betty on right,Georgia her daughter on left at Homer McCoy gravesite. | |||
| 1383 | Beverly Weitzel | |||
| 1384 | Bill and Linda Gerads On the Farm |
Date: 1951 |
||
| 1385 | Bill Best (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1386 | Bill Dopp | |||
| 1387 | Bill Knickrehm | |||
| 1388 | Bill Randolph | |||
| 1389 | Bill St Sauver | |||
| 1390 | Biographical and historical record of Wayne and Appanoose Counties, Iowa : containing portraits of all the presidents of the Un | |||
| 1391 | Biographical Sketch of Alois and Catherine Schmidt | |||
| 1392 | Biographical Summary | |||
| 1393 | Biography of Anna Olson Hoffer | |||
| 1394 | Biography of Bridget Hutchinson | |||
| 1395 | Biography of Martin Pattison | |||
| 1396 | Birth Certificate 1 Laura Kurkoski (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1397 | Birth Certificate 2 Laura Kurkoski (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1398 | Birth Certificate Benedetta Pirri | |||
| 1399 | Birth Certificate Emidio Pirri | |||
| 1400 | Birth Certificate of Belva Claire Nelson |
We make every effort to document our research. If you have something you would like to add, please contact us.