Matches 101 to 150 of 7,264 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Seneca, McHenry, Illinois; Roll: M653_202; Page: 355; Image: 355; Family History Library Film: 803202 | ||
102 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Elgin, Kane County, Illinois; Roll: M653_191; Page: 513; Image: 283; Family History Library Film: 803191 | ||
103 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Wauconda, Lake, Illinois; Roll: M653_193; Page: 771; Image: 375; Family History Library Film: 803193 | ||
104 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Blissfield, Lenawee, Michigan; Roll: M653_551; Page: 196; Image: 200; Family History Library Film: 803551 | ||
105 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Austin, Sanilac, Michigan; Roll: M653_558; Page: 968; Image: 464; Family History Library Film: 803558 | ||
106 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: White Bear, Ramsey County, Minnesota; Roll: M653_573; Page: 344; Image: 348; Family History Library Film: 803573 |
More Links | |
107 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Meigsville, Morgan, Ohio; Roll: M653_1016; Page: 384; Image: 271; Family History Library Film: 805016 |
More Links | |
108 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Merrimack, Hillsborough, New Hampshire; Roll: M653_672; Page: 422; Family History Library Film: 803672 | ||
109 | ![]() | 1860 United States Federal Census Year: 1860; Census Place: Suisun City, Solano, California; Page: 208; Family History Library Film: 803069 | ||
110 | ![]() | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1312 |
More Links | |
111 | ![]() | 1861 Census of Canada Library and Archives Canada; Ottawa, Ontario, Canada; Census Returns For 1861; Roll: C-1254 | ||
112 | ![]() | 1861 Channel Islands Census Class: RG9; Piece: 4400; Folio: 11; Page: 6; GSU roll: 543278 |
More Links | |
113 | ![]() | 1870 Censes for Louis,Pilamena,Oliver,Louis Joseph, Anthorin St Sauver | ||
114 | ![]() | 1870 Censes for Louis,Pilamena,Oliver,Louis Joseph, Anthorin St Sauver | ||
115 | ![]() | 1870 Censes for Louis,Pilamena,Oliver,Louis Joseph, Anthorin St Sauver | ||
116 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Superior, Douglas County, Wisconsin; Roll: M593_1712; Page: 85A; Image: 173; Family History Library Film: 553211 |
More Links | |
117 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Newton, Whiteside, Illinois; Roll: M593_290; Page: 222B; Image: 450; Family History Library Film: 545789 |
More Links | |
118 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Dundee, Kane, Illinois; Roll: M593_237; Page: 279A; Family History Library Film: 545736 | ||
119 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Rulo, Richardson, Nebraska; Roll: M593_832; Page: 105A; Image: 213; Family History Library Film: 552331 | ||
120 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Toledo, Tama, Iowa; Roll: M593_420; Page: 401A; Image: 805; Family History Library Film: 545919 | ||
121 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Ela, Lake, Illinois; Roll: M593_242; Page: 584A; Image: 160; Family History Library Film: 545741 |
More Links | |
122 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Brockway, Stearns County, Minnesota; Roll: T132_11; Page: 24; Image: 61; Family History Library Film: 830431 | ||
123 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Oshkosh Ward 1, Winnebago, Wisconsin; Roll: M593_1746; Page: 225B; Image: 70; Family History Library Film: 553245 | ||
124 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Nashua, Hillsborough, New Hampshire; Roll: M593_844; Page: 125B; Family History Library Film: 552343 |
More Links | |
125 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Jacksonville, Duval, Florida; Roll: M593_129; Page: 517A; Image: 181; Family History Library Film: 545628 |
More Links | |
126 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Poughkeepsie, Dutchess, New York; Roll: M593_927; Page: 464A; Image: 16; Family History Library Film: 552426 |
More Links | |
127 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: East Windsor, Hartford, Connecticut; Roll: M593_102; Page: 245B; Image: 495; Family History Library Film: 545601 | ||
128 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Bridgehampton, Suffolk, New York; Image: 91297 | ||
129 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Cleveland Ward 11, Cuyahoga, Ohio; Roll: M593_1192; Page: 62B; Image: 128; Family History Library Film: 552691 |
More Links | |
130 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Morristown, Rice, Minnesota; Roll: T132_9; Page: 418; Image: 373; Family History Library Film: 830429 |
More Links | |
131 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Rose, Ramsey County, Minnesota; Roll: T132_9; Page: 892; Image: 617; Family History Library Film: 830429 | ||
132 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: White Bear, Ramsey County, Minnesota; Roll: T132_10; Page: 1416; Image: 215; Family History Library Film: 830430 | ||
133 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 4 Range 5, Hamilton, Illinois; Roll: M593_225; Page: 462B; Image: 412; Family History Library Film: 545724 | ||
134 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Eagleport, Morgan, Ohio; Roll: M593_1246; Page: 5B; Image: 14; Family History Library Film: 552745 | ||
135 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Louisville Ward 10, Jefferson, Kentucky; Roll: M593_475; Page: 330A; Image: 664; Family History Library Film: 545974 |
More Links | |
136 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Brookfield, Clinton, Iowa; Roll: M593_384; Page: 29B; Image: 63; Family History Library Film: 545883 |
More Links | |
137 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Brookfield, Clinton, Iowa; Roll: M593_384; Page: 31A; Image: 66; Family History Library Film: 545883 | ||
138 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Will County, Illinois; Roll: M593_291; Page: 118B; Image: 243; Family History Library Film: 545790 |
More Links | |
139 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Malta, Morgan, Ohio; Roll: M593_1246; Page: 95A; Image: 193; Family History Library Film: 552745 | ||
140 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Johnstown, Fulton, New York; Roll: M593_938; Page: 149A; Image: 301; Family History Library Film: 552437 | ||
141 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Elkhorn, Walworth, Wisconsin; Roll: M593_1741; Page: 97B; Image: 198; Family History Library Film: 553240 | ||
142 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Afton, Washington County, Minnesota; Roll: T132_12; Image: 346; Family History Library Film: 830432 | ||
143 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Munson, Stearns County, Minnesota; Roll: T132_11; Page: 132; Image: 116; Family History Library Film: 830431 |
More Links | |
144 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Munson, Stearns County, Minnesota; Roll: M593_716; Page: 64B; Image: 135; Family History Library Film: 552215 | ||
145 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Dundee, Kane County, Illinois; Roll: M593_237; Page: 260B; Image: 109; Family History Library Film: 545736 | ||
146 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: West Chehalem, Yamhill, Oregon; Roll: M593_1288; Page: 575A; Image: 470; Family History Library Film: 552787 | ||
147 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Wauconda, Lake, Illinois; Roll: M593_242; Page: 705A; Image: 402; Family History Library Film: 545741 | ||
148 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Elgin, Kane County, Illinois; Roll: M593_237; Page: 301B; Image: 191; Family History Library Film: 545736 | ||
149 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Wauconda, Lake, Illinois; Roll: M593_242; Page: 700A; Image: 392; Family History Library Film: 545741 | ||
150 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Cuyahoga Falls, Summit, Ohio; Roll: M593_1270; Page: 198A; Image: 399; Family History Library Film: 552769 |
We make every effort to document our research. If you have something you would like to add, please contact us.