Matches 301 to 350 of 2,148 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
301 | ![]() | Butch Eggen (At least one living or private individual is linked to this item - Details withheld.) | ||
302 | ![]() | Buyck, Minnesota Homestead | ||
303 | ![]() | Byron James Bystrom | ||
304 | ![]() | Byron Martin Pattison |
Date: 1899 |
|
305 | ![]() | Byron Martin Pattison | ||
306 | ![]() | Byron Pattison "U.S., School Yearbooks, 1880-2012"; School Name: University of Southern California; Year: 1948 | ||
307 | ![]() | Byron Pattison | ||
308 | ![]() | Byron Thayer and Nina Sly In the photo, from left to right the people are: 1. Rufus Sly 2. Altha (Spencer) Sly 3. Orpha (Spencer) Sly 4. Nina (Sly) Thayer 5. Byron Thayer 6. Margaret - Maggie (Cooley) Sly 7. Fred Sly. Sisters Altha and Orpha married brothers Rufus and Martin (Not Pictured). Rufus and Martin are brothers to Fred and Nina. The picture came… | ||
309 | ![]() | Bytow Poland from Wikipedia | ||
310 | ![]() | ca.1863 Sarah Ann Davis | ||
311 | ![]() | Caden James Miller (At least one living or private individual is linked to this item - Details withheld.) | ||
312 | ![]() | Caden Miller (At least one living or private individual is linked to this item - Details withheld.) | ||
313 | ![]() | Caden Miller (At least one living or private individual is linked to this item - Details withheld.) | ||
314 | ![]() | Calvin W. McCutchen | ||
315 | ![]() | Capt Samuel Bangs |
Date: 11 Jun 1750 |
|
316 | ![]() | Carl Edward and Julia Ann Underwood |
Date: unknown |
|
317 | ![]() | Carlos Wienke Carlos Henry (Louis/Lewis) Wienke | ||
318 | ![]() | Carlos Wienke Carlos Henry (Louis/Lewis) Wienke - at the sawmill |
Date: abt 1925 |
|
319 | ![]() | Carole Mohr (At least one living or private individual is linked to this item - Details withheld.) | ||
320 | ![]() | Caroline Angeline Kostreba | ||
321 | ![]() | Caroline Bunde charcola rendering of original photo. | ||
322 | ![]() | Caroline Child wife of Daniel Hunt Barrett | ||
323 | ![]() | Caroline Knickrehm | ||
324 | ![]() | Caroline Knickrehm | ||
325 | ![]() | Caroline Knickrehm | ||
326 | ![]() | Caroline Knickrehm and grandson Howard Caroline and grandson Howard (Emma & William's son) | ||
327 | ![]() | Caroline Krause and 3 daughters | ||
328 | ![]() | Caroline Schumacher (At least one living or private individual is linked to this item - Details withheld.) | ||
329 | ![]() | Carolyn R. Hays |
Date: 1990 |
|
330 | ![]() | Carrie & Marion Hays Engaged! |
Date: 4 April 1925 |
|
331 | ![]() | Carrie Ann Fleming (At least one living or private individual is linked to this item - Details withheld.) | ||
332 | ![]() | Carrie Fleming (At least one living or private individual is linked to this item - Details withheld.) | ||
333 | ![]() | Carrie La Dow | ||
334 | ![]() | Carrie Lois LaDow With her mother, Mary Helen, and brother, Benjamin. | ||
335 | ![]() | Carrie Reid |
Date: October 1978 |
|
336 | ![]() | Carrie Reid Hays, Thomas B. Reid, Helen Reid Nelson |
Date: 3 January 1949 |
|
337 | ![]() | Carrie/Carolyn Reid In early teens | ||
338 | ![]() | Casper Stein (1823 - 1905) | ||
339 | ![]() | Cassius and Frances (Pohlman) Tait | ||
340 | ![]() | Cassius Murray Tait | ||
341 | ![]() | Cassius Tait Family | ||
342 | ![]() | Cassius Taits Children | ||
343 | ![]() | CassiusTait | ||
344 | ![]() | CassiusTait | ||
345 | ![]() | Catherin Rush (left} Elizabeth Rush right) Elizabeth on right | ||
346 | ![]() | Catherine Deneville | ||
347 | ![]() | Catherine E. Bowser Sweet (on right) with her daughters Catherine Ann Sweet and Nancy S. Sweet Unknown Woman with Catherine E. Bowser Sweet (on right) with her daughters Catherine Ann Sweet (?) and Nancy S. Sweet (?) |
Date: Early 1940s (?) |
|
348 | ![]() | Catherine Elizabeth Bowser | ||
349 | ![]() | Catherine Klasen | ||
350 | ![]() | Catherine Klein and George Klein Jr. |
We make every effort to document our research. If you have something you would like to add, please contact us.