Matches 1,801 to 1,850 of 2,148 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1801 | ![]() | Robert F. Reid, Jr. & Henrietta Bradshaw abt time of their wedding | ||
1802 | ![]() | Robert F. Reid, Jr. & Henrietta Bradshaw years later | ||
1803 | ![]() | Robert F. Reid, Jr. & Sons Left to right: Robert, Thomas B., James, David | ||
1804 | ![]() | Robert Fager Black |
Date: 11/30/2014 8:43:57 PM |
|
1805 | ![]() | Robert Fager Black Home 2959 Fairmont Blvd Cleveland Ohio Via the collections of the Robert Fager Black Family. | ||
1806 | ![]() | Robert Findlay Reid | ||
1807 | ![]() | Robert Fonger Jr |
Date: 11/28/2013 2:28:05 PM |
|
1808 | ![]() | Robert Fonger Sr |
Date: 11/22/2013 8:04:31 AM |
|
1809 | ![]() | Robert Goodwillie | ||
1810 | ![]() | Robert Henry Bowser West Division High School |
Date: 1938 |
|
1811 | ![]() | Robert Pattison | ||
1812 | ![]() | Robert Philip Heiliger | ||
1813 | ![]() | Roberta Ziemer (At least one living or private individual is linked to this item - Details withheld.) | ||
1814 | ![]() | Roger Best | ||
1815 | ![]() | Roger Frie (At least one living or private individual is linked to this item - Details withheld.) | ||
1816 | ![]() | Roland & Minnie Wells Roland Wells & Wilhelmina Albertine Sophie "Minnie" Kester wedding day | ||
1817 | ![]() | Roman & Maxine Koopmeiners | ||
1818 | ![]() | Roman Peter Ebnet | ||
1819 | ![]() | Ron Miles (At least one living or private individual is linked to this item - Details withheld.) | ||
1820 | ![]() | Rosa (Hilgart) Bertl, Morse Rogny, Anna Wallner | ||
1821 | ![]() | Rose Adelheid Bueckers | ||
1822 | ![]() | Rose Amanda and Clarence Oscar Moe | ||
1823 | ![]() | Rose Amanda and Clarence Oscar Moe | ||
1824 | ![]() | Rose Frie (At least one living or private individual is linked to this item - Details withheld.) | ||
1825 | ![]() | Rose Frie and Jason Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
1826 | ![]() | Rose Marie St Sauver "U.S., School Yearbooks, 1880-2012"; School Name: Saint Joseph's Academy; Year: 1952 (At least one living or private individual is linked to this item - Details withheld.) | ||
1827 | ![]() | Rose Palacek Schmidt |
Date: 3/9/2017 12:05:08 PM |
|
1828 | ![]() | Rose Zidel | ||
1829 | ![]() | Roseanna Buck | ||
1830 | ![]() | Rosella Schmidt Christine, Burt, Ev, Gust, Rose, and Rosella (Lolla) | ||
1831 | ![]() | Rosemarie Broda | ||
1832 | ![]() | Roy Emith Hall | ||
1833 | ![]() | Roy Trammel | ||
1834 | ![]() | Roy Woller Sr |
Date: 1958 |
|
1835 | ![]() | RS and Dora Miller Family Holland, Joe Bivens, Irene, Lorene, James L. (Jim) Cotham, Cleao, Ray, Guy, Raymond, Imogene, Laudie, Irene, Mina, Leonard. girl seated: Patricia, boys on ground: Jimmy, Frank and _________. Seated: Dora and R.S. Miller with other grandchildren. | ||
1836 | ![]() | Ruben Miller | ||
1837 | ![]() | Ruben Sherman and Lee Isadora Morris Miller | ||
1838 | ![]() | Ruben Sherman Miller | ||
1839 | ![]() | Ruby Sargent | ||
1840 | ![]() | Rudolph Vaeth | ||
1841 | ![]() | Rudolph William Vaeth |
Date: 1947 |
|
1842 | ![]() | Rueben Zenzen | ||
1843 | ![]() | Russell Helgesen (At least one living or private individual is linked to this item - Details withheld.) | ||
1844 | ![]() | Russell Mulford "U.S., School Yearbooks, 1880-2012"; School Name: Los Angeles High School; Year: 1924 | ||
1845 | ![]() | Ruth Eliasson 80 years |
Date: 1994 |
|
1846 | ![]() | Ruth M Furl |
Date: 12 May 2005 |
|
1847 | ![]() | Ruth Naomi Hurst | ||
1848 | ![]() | Ruth Pearce | ||
1849 | ![]() | Sam Berres (At least one living or private individual is linked to this item - Details withheld.) | ||
1850 | ![]() | Sara Alden |
We make every effort to document our research. If you have something you would like to add, please contact us.