Matches 1,501 to 1,550 of 2,148 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1501 | ![]() | Mary Hurst | ||
1502 | ![]() | Mary Jane Schuck | ||
1503 | ![]() | Mary Jane Schuck | ||
1504 | ![]() | Mary Jane Tralongo, James Sr and Jean McLaughlin Oak Lawn Cemetery in San Jose | ||
1505 | ![]() | Mary Jeanette & Richard Harrison Bowser | ||
1506 | ![]() | Mary Jeanette Bowser Johnson | ||
1507 | ![]() | Mary Jeanette Bowser Johnson & Mary May Cairncross Bowser In front of Oliver & Annie Knox's House |
Date: 1930's |
|
1508 | ![]() | Mary Josephine Kostreba | ||
1509 | ![]() | Mary Klasen Mary was born Sept. 21, 1890 in Sante Fe, New Mexico. She died on August 4, 1963 in Minnesota. She died following an automobile accident, in which her son was the driver. The cause of the accident was mechanical failure. | ||
1510 | ![]() | Mary Klasen | ||
1511 | ![]() | Mary Kurkoski | ||
1512 | ![]() | Mary Lilian Brainerd |
Date: 24 Sep 2018 |
|
1513 | ![]() | Mary Lilian Brainerd |
Date: 24 Sep 2018 |
|
1514 | ![]() | Mary Lilian Brainerd |
Date: 24 Sep 2018 |
|
1515 | ![]() | Mary Lilian Brainerd |
Date: 24 Sep 2018 |
|
1516 | ![]() | Mary Lillian Brainerd | ||
1517 | ![]() | Mary Lillian Brainerd Wedding Photo |
Date: 4 Dec 1889 |
|
1518 | ![]() | Mary Lillian Brainerd Beatty - Child Photo From an “Old Crane Lake Pictures” album | ||
1519 | ![]() | Mary Lois Edmonds | ||
1520 | ![]() | Mary Louise Higgins Heinz and oldest son (1897-1932) | ||
1521 | ![]() | Mary May Bowser | ||
1522 | ![]() | Mary May Cairncross Bowser with father William Cairncross and her daughters & nieces Left to Right, Front Row: Two Unknown Women; Second Row: Melissa Erma Bowser, Mary May Cairncross Bowser, William Cairncross, Myrtle Pauline Bowser, Back Row: Andrew Oliver Knox, Mary Jeanette Bowser (?), Unknown Man, Ada Marie Cairncross (?) holding Child, Unknown Woman |
Date: 1910's |
|
1523 | ![]() | Mary May Cairncross Bowser with her Daughters & Nieces Top Row, Left to Right: Anna R. Bowser, Mary May Cairncross Bowser, Myrtle Pauline Bowser, Mary Jeanette Bowser. Bottom Row, Left to Right: Martha Ellen Bowser, Unknown, Melissa Erma Bowser, Ada Marie Cairncross |
Date: 1910's |
|
1524 | ![]() | Mary Rausch | ||
1525 | ![]() | Mary Schriener Stein, Catherine , Mary, Margaret 001 Catherine, Mary Theis and Margaret with Mary Marie Stein at her 92nd Birthday |
Date: 1956 |
|
1526 | ![]() | Mary Stein |
Date: 1906 |
|
1527 | ![]() | Mary Stein and Family 1907 Family Photo Peter and Mary Stein Family provided by Sr. Marie Theis |
Date: 1907 |
|
1528 | ![]() | Mary Theis 1970 001 The portrait Mary is wearing a handmade olive green dress Sr. Marie made for her. The black and white photo is her newly remodeled home in 1956. |
Date: 1970 Mary Theis |
|
1529 | ![]() | Mary Wareham | ||
1530 | ![]() | Mary, Fran and Helen | ||
1531 | ![]() | Maryann Medernach Frie | ||
1532 | ![]() | Matt K. Wolfe | ||
1533 | ![]() | Matt Sneller (At least one living or private individual is linked to this item - Details withheld.) | ||
1534 | ![]() | Matthew Reese | ||
1535 | ![]() | Mayflower | ||
1536 | ![]() | Mayflower Deeds and Probates, 1600-1850 | ||
1537 | ![]() | Mayflower Deeds and Probates, 1600-1850 | ||
1538 | ![]() | Mayflower Deeds and Probates, 1600-1850 | ||
1539 | ![]() | Mayflower on Her arrival | ||
1540 | ![]() | Mayflower Plaque | ||
1541 | ![]() | Mayflower Stone I | ||
1542 | ![]() | McCauley, Cora May Higgins | ||
1543 | ![]() | McClanahan Children 70 years later Gavin, Robert, Katherine, Margaret, John D., Sam: Davie and Mary (seated). (At least one living or private individual is linked to this item - Details withheld.) |
More Links | |
1544 | ![]() | McClanahan Family Seated grandparents: William Elma and Bessie Davie McClanahan. Twins in front: John D. and Margaret McClanahan. Back row left to right: Katherine, Gavin, Sam, Robert, Davie, and Mary McClanahan. | ||
1545 | ![]() | McCoy Family Top Left to right: Lafe Medlar holdingsisters little girl, Jack Thurman, Isabell Medlar McCoy, Charles Edward McCoy, Bill Medlar, Unknown Woman & Unkn Man. Front Row: Mrs. Lafe Medlar with boy Jackie who died at 5 yrs. old, Lafe Medlar's Sister, Unknown,Bill Medlar's Mother, Mae McCoy & Lewis McCoy, Gertie McCoy Coil and husband Joe Coil | ||
1546 | ![]() | McLaughlin Family Left back: John, James, Jean, James Sr., Front: Joseph and Jerome |
Date: 1953 |
|
1547 | ![]() | Media Item.jpg Hinton Fuller Miles and wife Phoebe Jane Guess | ||
1548 | ![]() | Media Item(1).jpg | ||
1549 | ![]() | Media Item(2).jpg | ||
1550 | ![]() | Media Item(3).jpg |
We make every effort to document our research. If you have something you would like to add, please contact us.