Matches 1,351 to 1,400 of 2,148 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1351 | ![]() | Louis St Sauver and Philomine LaBarre Formal Portrait Sitting | ||
1352 | ![]() | Louis Westbrock Family Children: Anton, Clara, Mathilda, John, Gertrude | ||
1353 | ![]() | Louisa Elizabeth Barnett | ||
1354 | ![]() | Louisa Peternell |
Date: 1/16/2004 10:01:08 PM |
|
1355 | ![]() | Louisa Pohlman Kurkamp | ||
1356 | ![]() | Louisa Pohlman Kurkamp | ||
1357 | ![]() | Louisa Pohlman Kurkamp and William Kurkamp Originally uploaded to FindAGrave.com by Bruce Myers. | ||
1358 | ![]() | Louise Cook | ||
1359 | ![]() | Louise Marie Schaarbeutz | ||
1360 | ![]() | Louise Marie Schaarbeutz Cook | ||
1361 | ![]() | Loyola Beste | ||
1362 | ![]() | Lucille Czech | ||
1363 | ![]() | Lucille T Deichl | ||
1364 | ![]() | Lucille Young Skwira | ||
1365 | ![]() | Lucille Young Skwira | ||
1366 | ![]() | Lucy Kostreba | ||
1367 | ![]() | Ludwig Biermann | ||
1368 | ![]() | Luna Hastur (At least one living or private individual is linked to this item - Details withheld.) | ||
1369 | ![]() | Lydia Bolz | ||
1370 | ![]() | Lydia Bolz and Charles Gotleib Heine | ||
1371 | ![]() | Lydia Bolz and Sister Mila Kahrs | ||
1372 | ![]() | Lydia Hutchinson | ||
1373 | ![]() | Lydia Kenison Seng | ||
1374 | ![]() | Lydia Sutherland | ||
1375 | ![]() | Lydia Sutherland | ||
1376 | ![]() | Lynne Nilsson "U.S., School Yearbooks, 1880-2012"; School Name: Charter Oak High School; Year: 1966 (At least one living or private individual is linked to this item - Details withheld.) | ||
1377 | ![]() | Mabel Copley Cairncross | ||
1378 | ![]() | Mabel Tait | ||
1379 | ![]() | Mable Lee McCoy | ||
1380 | ![]() | Mable Lee,Orva,Betty,Floyd ,Lorene & Jess Wood | ||
1381 | ![]() | Macle St Sauver Popp | ||
1382 | ![]() | Maddie Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
1383 | ![]() | Maddie Bolz 2015 (At least one living or private individual is linked to this item - Details withheld.) | ||
1384 | ![]() | Maddie Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
1385 | ![]() | Maddie Bolz at 17 (At least one living or private individual is linked to this item - Details withheld.) | ||
1386 | ![]() | Mae Higgins and sisters | ||
1387 | ![]() | Mae Konke | ||
1388 | ![]() | Magdalene Garding |
Date: 4/6/2016 5:41:32 PM |
|
1389 | ![]() | Magdeburg, Germany, Deaths, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Sudenburg; Reference Number: 3.0327 | ||
1390 | ![]() | Magdeburg, Germany, Deaths, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Groß Ottersleben; Reference Number: 3.0016 | ||
1391 | ![]() | Magdeburg, Germany, Deaths, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Groß Ottersleben; Reference Number: 3.0219 | ||
1392 | ![]() | Magdeburg, Germany, Deaths, 1874-1950 Stadtarchiv Magdeburg; Magdeburg, Deutschland; Sterbebuch Sudenburg; Reference Number: 3.04 | ||
1393 | ![]() | Magdeburg, Germany, Marriages, 1874-1923 | ||
1394 | ![]() | Magdeburg, Germany, Marriages, 1874-1923 |
More Links | |
1395 | ![]() | Main Family Siblings 1920 Provided by Tom Boyer, originally owned by Hazel Main, daughter of Reuben. | ||
1396 | ![]() | Mankus, Catherine |
Date: circa 1898 |
|
1397 | ![]() | Mankus, Joseph from Family portrait |
Date: circa 1898 |
|
1398 | ![]() | Manley, Richard, Jack, and Bill Bowser Manley Herbert Bowser, Richard Harrison Bowser, John Andrew Bowser, and William Patrick Bowser | ||
1399 | ![]() | Marc Frie (At least one living or private individual is linked to this item - Details withheld.) | ||
1400 | ![]() | Marcella Pannek |
We make every effort to document our research. If you have something you would like to add, please contact us.