Matches 3,851 to 3,900 of 4,362 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
3851 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Jasper; Roll: 1683223; Draft Board: 2 | ||
3852 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522737 | ||
3853 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: McDonald; Roll: 1683401 | ||
3854 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arkansas; Registration County: Benton; Roll: 1522778 | ||
3855 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Montgomery; Roll: 1643724; Draft Board: 2 | ||
3856 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Washington; Registration County: Clark; Roll: 1991535 | ||
3857 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Okfuskee; Roll: 1851893 | ||
3858 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Hughes; Roll: 1851781 | ||
3859 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | ||
3860 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675469 | ||
3861 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Utah; Registration County: Weber; Roll: 1984058 | ||
3862 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Washington; Roll: 1682694 | ||
3863 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Morrison; Roll: 1675687 | ||
3864 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675522; Draft Board: 02 | ||
3865 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675521; Draft Board: 01 | ||
3866 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | ||
3867 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | ||
3868 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | ||
3869 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Leavenworth; Roll: 1643588 | ||
3870 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | ||
3871 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675521; Draft Board: 01 | ||
3872 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | ||
3873 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675895; Draft Board: 04 | ||
3874 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Iowa; Registration County: Johnson; Roll: 1643119 | ||
3875 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oregon; Registration County: Multnomah; Roll: 1852137; Draft Board: 01 | ||
3876 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Todd; Roll: 1682646 | ||
3877 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Rice; Roll: 1675779 | ||
3878 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Hennepin; Roll: 1675616; Draft Board: 05 | ||
3879 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675893; Draft Board: 02 | ||
3880 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Philadelphia; Roll: 1907615; Draft Board: 12 | ||
3881 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New Mexico; Registration County: Chaves; Roll: 1711858 | ||
3882 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Washington; Roll: 1682694 | ||
3883 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Lac Qui Parle; Roll: 1675514 | ||
3884 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1613647; Draft Board: 55 | ||
3885 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Erie; Roll: 1712242; Draft Board: 15 | ||
3886 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675892; Draft Board: 01 | ||
3887 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1493571; Draft Board: 22 | ||
3888 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Sibley; Roll: 1682642 | ||
3889 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Missouri; Registration County: Mississippi; Roll: 1683405 | ||
3890 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Decatur; Roll: 1852979 | ||
3891 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Decatur; Roll: 1852979 | ||
3892 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Benton; Roll: 1852920 | ||
3893 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Decatur; Roll: 1852979 | ||
3894 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Polk; Roll: 1674884 | ||
3895 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Polk; Roll: 1674884 | ||
3896 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | ||
3897 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674993; Draft Board: 1 | ||
3898 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675892; Draft Board: 01 | ||
3899 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Benton; Roll: 1852920 | ||
3900 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Decatur; Roll: 1852979 |
We make every effort to document our research. If you have something you would like to add, please contact us.