Matches 3,801 to 3,850 of 4,386 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 3801 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Arizona; Registration County: Cochise; Roll: 1473300 | |||
| 3802 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Philadelphia; Roll: 1907530; Draft Board: 06 | |||
| 3803 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1682636; Draft Board: 06 | |||
| 3804 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675462; Draft Board: 2 | |||
| 3805 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Los Angeles; Roll: 1530902; Draft Board: 13 | |||
| 3806 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | |||
| 3807 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: San Francisco; Roll: 1544256; Draft Board: 09 | |||
| 3808 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: California; Registration County: Los Angeles; Roll: 1531190; Draft Board: 1 | |||
| 3809 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | |||
| 3810 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | |||
| 3811 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 1 | |||
| 3812 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | |||
| 3813 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | |||
| 3814 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Canadian; Roll: 1851693 | |||
| 3815 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 3816 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Canadian; Roll: 1851693 | |||
| 3817 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Caddo; Roll: 1851692; Draft Board: 2 | |||
| 3818 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Price; Roll: 1674886 | |||
| 3819 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Price County | |||
| 3820 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Roll: 1674887 | |||
| 3821 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Stark; Roll: 1819496 | |||
| 3822 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Price; Roll: 1674886 | |||
| 3823 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Roll: 1674887 | |||
| 3824 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Morrison; Roll: 1675687 | |||
| 3825 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Morrison; Roll: 1675686 | |||
| 3826 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Wayne; Roll: 2032599; Draft Board: 20 | |||
| 3827 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682642; Draft Board: 1 | |||
| 3828 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Lamar; Roll: 1983378; Draft Board: 2 | |||
| 3829 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Roll: 1851692 | |||
| 3830 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Michigan; Registration County: Houghton; Roll: 1675752; Draft Board: 2 | |||
| 3831 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682642; Draft Board: 1 | |||
| 3832 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682642; Draft Board: 1 | |||
| 3833 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682644; Draft Board: 2 | |||
| 3834 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Beltrami; Roll: 1675334 | |||
| 3835 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 3836 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: McHenry; Roll: 1614210 | |||
| 3837 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 3838 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 3839 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Dutchess; Roll: 1818710 | |||
| 3840 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 | |||
| 3841 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Milwaukee; Roll: 1674777; Draft Board: 01 | |||
| 3842 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: St Croix; Roll: 1674980 | |||
| 3843 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Mower; Roll: 1675687 | |||
| 3844 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 3845 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Williams; Roll: 1819502 | |||
| 3846 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682644; Draft Board: 2 | |||
| 3847 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | |||
| 3848 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | |||
| 3849 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Kay; Roll: 1851784 | |||
| 3850 | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kansas; Registration County: Reno; Roll: 1643815 |
We make every effort to document our research. If you have something you would like to add, please contact us.