Matches 3,651 to 3,700 of 4,358 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
3651 | ![]() | U.S., Presbyterian Church Records, 1701-1970 Presbyterian Historical Society; Philadelphia, Pennsylvania; U.S., Presbyterian Church Records, 1701-1907; Book Title: 1921 - 1968 | ||
3652 | ![]() | U.S., Register of Civil, Military, and Naval Service, 1863-1959 | ||
3653 | ![]() | U.S., Registers of Deaths of Volunteers, 1861-1865 | ||
3654 | ![]() | U.S., Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900 | ||
3655 | ![]() | U.S., Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900 | ||
3656 | ![]() | U.S., Revolutionary War Rolls, 1775-1783 | ||
3657 | ![]() | U.S., Revolutionary War Rolls, 1775-1783 | ||
3658 | ![]() | U.S., School Catalogs, 1765-1935 | ||
3659 | ![]() | U.S., School Yearbooks, 1880-2012 | ||
3660 | ![]() | U.S., School Yearbooks, 1880-2012 | ||
3661 | ![]() | U.S., Select Military Registers, 1862-1985 | ||
3662 | ![]() | U.S., Select Military Registers, 1862-1985 | ||
3663 | ![]() | U.S., Select Military Registers, 1862-1985 | ||
3664 | ![]() | U.S., Select Military Registers, 1862-1985 | ||
3665 | ![]() | U.S., Select Military Registers, 1862-1985 | ||
3666 | ![]() | U.S., Select Military Registers, 1862-1985 | ||
3667 | ![]() | U.S., Select Military Registers, 1862-1985 | ||
3668 | ![]() | U.S., Sons of the American Revolution Membership Applications, 1889-1970 SAR Membership Number: 100793 |
More Links | |
3669 | ![]() | U.S., Sons of the American Revolution Membership Applications, 1889-1970 Volume: 37; SAR Membership Number: 7253 | ||
3670 | ![]() | U.S., Sons of the American Revolution Membership Applications, 1889-1970 SAR Membership Number: 75551 |
More Links | |
3671 | ![]() | U.S., Sons of the American Revolution Membership Applications, 1889-1970 Volume: 149; SAR Membership Number: 29696 |
More Links | |
3672 | ![]() | U.S., Spanish American War Volunteers, 1898 | ||
3673 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Oklahoma; Registration County: Payne; Roll: 1852069 | ||
3674 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613542; Draft Board: 2 | ||
3675 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675892; Draft Board: 1 | ||
3676 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1504100; Draft Board: 1 | ||
3677 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | ||
3678 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | ||
3679 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
3680 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
3681 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613542; Draft Board: 2 | ||
3682 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Kenosha; Roll: 1674740 | ||
3683 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Will; Roll: 1642754; Draft Board: 01 | ||
3684 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
3685 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
3686 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613541; Draft Board: 2 | ||
3687 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613541; Draft Board: 2 | ||
3688 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 1 | ||
3689 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | ||
3690 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674993; Draft Board: 1 | ||
3691 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Kane; Roll: 1613542; Draft Board: 2 | ||
3692 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: North Dakota; Registration County: Cass; Roll: 1819407 | ||
3693 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | ||
3694 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: St Louis; Roll: 1675783; Draft Board: 4 | ||
3695 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Wisconsin; Registration County: Douglas; Roll: 1674994; Draft Board: 2 | ||
3696 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
3697 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Pennsylvania; Registration County: Erie; Roll: 2022693; Draft Board: 1 | ||
3698 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Illinois; Registration County: Cook; Roll: 1613663; Draft Board: 60 | ||
3699 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Stearns; Roll: 1682643; Draft Board: 2 | ||
3700 | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Minnesota; Registration County: Ramsey; Roll: 1675776 |
We make every effort to document our research. If you have something you would like to add, please contact us.