Matches 2,751 to 2,800 of 4,362 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2751 | ![]() | Quebec, Vital and Church Records (Drouin Collection), 1621-1967 | ||
2752 | ![]() | Quebec, Vital and Church Records (Drouin Collection), 1621-1967 | ||
2753 | ![]() | Quebec, Vital and Church Records (Drouin Collection), 1621-1967 | ||
2754 | ![]() | Quebec, Vital and Church Records (Drouin Collection), 1621-1967 | ||
2755 | ![]() | Record of Death, Francis Kinner |
Date: 1934 |
|
2756 | ![]() | Regina Jakubowski Death Record Regina Jakubowski Death Record Black River Falls, Wisconsin |
Date: 03 Mar 1911 |
|
2757 | ![]() | Reports of Deaths of American Citizens Abroad, 1835-1974 National Archives and Records Administration (NARA); Washington, D.C.; General Records of the Department of State; Record Group: RG59-Entry 5166; Box Number: 82; Box Description: 1970 FA - GT | ||
2758 | ![]() | Reports of Deaths of American Citizens Abroad, 1835-1974 National Archives and Records Administration (NARA); Washington, D.C.; General Records of the Department of State; Record Group: RG59-Entry 5166; Box Number: 79; Box Description: 1970 AA - BRA | ||
2759 | ![]() | Rhode Island, Vital Extracts, 1636-1899 | ||
2760 | ![]() | Robert & Ethel Marriage License | ||
2761 | ![]() | Saxony, Prussia, Lutheran Baptisms, Marriages, and Burials, 1760-1890 Landesarchiv Sachsen-Anhalt; Magdeburg, Deutschland; Film Number: 1273226 | ||
2762 | ![]() | Seattle, Washington, Passenger and Crew Lists, 1882-1957 | ||
2763 | ![]() | Seattle, Washington, Passenger and Crew Lists, 1882-1957 National Archives and Records Administration; Washington, D.C.; Passenger and Crew Lists of Vessels Arriving at Seattle, Washington; NAI Number: 4449160; Record Group Title: Records of the Immigration and Naturalization Service, 1787 - 2004; Record Group N | ||
2764 | ![]() | Selected U.S. Federal Census Non-Population Schedules, 1850-1880 Census Year: 1870; Census Place: Dundee, Kane County, Illinois | ||
2765 | ![]() | Selected U.S. Federal Census Non-Population Schedules, 1850-1880 Census Year: 1850; Census Place: Wauconda, Lake, Illinois | ||
2766 | ![]() | Selective Service Registration Cards, World War II: Fourth Registration Page 1 - Selective Service Registration Cards, World Wa |
Date: 11-Feb-1884 |
|
2767 | ![]() | Silas Sutherland birth records Location: Manchester, Bennington, Vermont, USA | ||
2768 | ![]() | Simeon M. Thayer Isabella Murdock Marriage Certificate | ||
2769 | ![]() | South Dakota County, Territorial Census, 1885 | ||
2770 | ![]() | South Dakota Death Index, 1905-1955 | ||
2771 | ![]() | South Dakota Death Index, 1905-1955 | ||
2772 | ![]() | South Dakota Death Index, 1905-1955 | ||
2773 | ![]() | South Dakota Death Index, 1905-1955 | ||
2774 | ![]() | South Dakota Death Index, 1905-1955 | ||
2775 | ![]() | South Dakota Death Index, 1905-1955 | ||
2776 | ![]() | South Dakota Marriages, 1905-1949 |
More Links | |
2777 | ![]() | South Dakota Marriages, 1905-1949 | ||
2778 | ![]() | South Dakota Marriages, 1905-1949 |
More Links | |
2779 | ![]() | South Dakota Marriages, 1905-1949 |
More Links | |
2780 | ![]() | South Dakota Marriages, 1905-1949 South Dakota Department of Health; Pierre, South Dakota; South Dakota Marriage Records, 1905-2016 |
More Links | |
2781 | ![]() | South Dakota Marriages, 1905-1949 South Dakota Department of Health; Pierre, South Dakota; South Dakota Marriage Records, 1905-2016 |
More Links | |
2782 | ![]() | St Louis County Birth Certificate John Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
2783 | ![]() | St. Lukes Hospital Birfth Certificate John Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
2784 | ![]() | State Department Birth Certificate Jason Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
2785 | ![]() | State Dept Birth Certificate Jason Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
2786 | ![]() | State MN Birth Certificate John Bolz (At least one living or private individual is linked to this item - Details withheld.) | ||
2787 | ![]() | Summit County, Ohio, Death Records, 1866-1908 Summit County Court of Common Pleas - Probate Division; Summit County, Ohio, Death Records 1866-1908 | ||
2788 | ![]() | Sweden Birth Records | ||
2789 | ![]() | Sweden Household Examination Books, 1880 - 1920 - Cecilia Johansdotter | ||
2790 | ![]() | Sweden, Emigration Registers, 1869-1948 utvandrarlistor | ||
2791 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 1497.47.12900; Roll/Fiche Number: CO0827; Volume: SCB; Record Type: Födde (Births); Year Range: 1898-1920 | ||
2792 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 100017.22.33900; Roll/Fiche Number: SC-981; Volume: 397; Year Range: 1871 |
More Links | |
2793 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 1497.47.6800; Roll/Fiche Number: CO0827; Volume: SCB; Year Range: 1898 - 1920 |
More Links | |
2794 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 100021.48.34700; Roll/Fiche Number: SC-1100; Volume: 673; Year Range: 1879 | ||
2795 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 100021.31.64800; Roll/Fiche Number: SC-1090; Volume: 335; Year Range: 1869 |
More Links | |
2796 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Genline AB; Johanneshov, Sweden; Swedish Church Records Archive; GID Number: 1497.47.19700; Roll/Fiche Number: CO0827 |
More Links | |
2797 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 630.104.13500; Roll/Fiche Number: CO0772; Volume: SCB; Record Type: Födde (Births); Year Range: 1898-1920 | ||
2798 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 2212.55.1200; Roll/Fiche Number: CO0726; Volume: SCB; Year Range: 1898-1920 |
More Links | |
2799 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 100021.9.26800; Roll/Fiche Number: SC-1093; Volume: 437; Year Range: 1872-1879 | ||
2800 | ![]() | Sweden, Indexed Birth Records, 1860-1941 Swedish Church Records Archive; Johanneshov, Sweden; Sweden, Indexed Birth Records, 1880-1920; GID Number: 630.104.26000; Roll/Fiche Number: CO0772; Volume: SCB; Record Type: Födde (Births); Year Range: 1898-1920 |
We make every effort to document our research. If you have something you would like to add, please contact us.