Matches 2,701 to 2,750 of 4,386 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2701 | Oregon, Death Index, 1898-2008 Oregon State Library; Oregon Death Index 1903-1920; Reel Title: Oregon Death Index A-L; Year Range: 1903-1920 | |||
| 2702 | Oregon, Death Index, 1898-2008 Oregon State Library; Oregon Death Indexes, 1971-2008; Reel Title: State of Oregon Death Index; Year Range: 2001-2005 | |||
| 2703 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 1; Years: 1906-1910 | |||
| 2704 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 6; Years: 1946-1955 | |||
| 2705 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 1-10; Years: 1971-1980 | |||
| 2706 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Salem, Oregon; Oregon Marriage Indexes, 1906-2006; Reel: 5 | |||
| 2707 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 6; Years: 1946-1955 | |||
| 2708 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Salem, Oregon; Oregon Marriage Indexes, 1906-2006; Reel: 6 | |||
| 2709 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 7; Years: 1956-1960 | |||
| 2710 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 5; Years: 1946-1955 | |||
| 2711 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 6; Years: 1946-1955 | |||
| 2712 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Salem, Oregon; Oregon Marriage Indexes, 1906-2006; Reel: 11-18 | |||
| 2713 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Salem, Oregon; Reel: 11-20 | |||
| 2714 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 11-20; Years: 1971-1980 | |||
| 2715 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 11-20; Years: 1971-1980 | |||
| 2716 | Oregon, Marriage Indexes, 1906-1924, 1946-2008 Oregon State Library; Oregon Marriage Indexes, 1906-2006; Reel: 3; Years: 1916-1920 | |||
| 2717 | Oregon, Motor Vehicle Registrations, 1911-1946 Oregon State Library; Salem, Oregon; State of Oregon: Motor Vehicle Registrations, Passenger and Light Delivery, 1946 - Volume XX | |||
| 2718 | Oregon, Motor Vehicle Registrations, 1911-1946 Oregon State Library; Salem, Oregon; State of Oregon: Motor Vehicle Registrations, Passenger and Light Delivery, 1946 - Volume XI | |||
| 2719 | Oregon, State Births, 1842-1917 Oregon, Birth Records, 1842-1902, 1917 | |||
| 2720 | Oregon, State Births, 1842-1917 Oregon, Birth Records, 1842-1902, 1917 | |||
| 2721 | Oregon, State Births, 1842-1917 Oregon Center for Health Statistics; Portland, Oregon; Oregon, Birth Records, 1903-1918 | |||
| 2722 | Oregon, State Births, 1842-1917 Oregon, Birth Records, 1842-1902, 1917 | |||
| 2723 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 2724 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 2725 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 2726 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 2727 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 2728 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 2729 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 |
More Links | ||
| 2730 | Oregon, State Marriages, 1906-1966 Oregon State Archives; Salem, Oregon; Oregon, Marriage Records, 1906-1910, 1946-1966 | |||
| 2731 | Oregon, U.S., State Deaths, 1864-1968 Oregon State Archives; Salem, Oregon; Oregon, Death Records, 1864-1967 |
More Links | ||
| 2732 | Oregon, U.S., State Deaths, 1864-1968 Oregon State Archives; Salem, Oregon; Oregon, Death Records, 1864-1967 |
More Links | ||
| 2733 | Oregon, U.S., State Deaths, 1864-1968 Oregon State Archives; Salem, Oregon; Oregon, Death Records, 1864-1967 | |||
| 2734 | Oregon, Wills and Probate Records, 1849-1963 Yamhill County Will Records, 1854-1926; Author: Oregon. Probate Court (Yamhill County); Probate Place: Yamhill, Oregon | |||
| 2735 | Oregon, Wills and Probate Records, 1849-1963 Author: Oregon. County Court (Yamhill County); Probate Place: Yamhill, Oregon | |||
| 2736 | Oregon, Wills and Probate Records, 1849-1963 Probate Records; Author: Oregon. County Court (Yamhill County); Probate Place: Yamhill, Oregon | |||
| 2737 | Oregon, Wills and Probate Records, 1849-1963 Author: Oregon. County Court (Yamhill County); Probate Place: Yamhill, Oregon | |||
| 2738 | Page 1 - Selective Service Registration Cards, World War II: Multiple Registrations Draft registration cards compiled from multiple registrations beginning in 1940, for men 18 to 45 years old. |
Date: 20 Feb 1915 |
||
| 2739 | Pattison Retreat in Ely, Minnesota | |||
| 2740 | Paul W. Crawford - Josephine Turner - Application for Marriage License |
Date: 14 Jun 1947 |
||
| 2741 | Paul W. Crawford and Josephine Turner Marriage License no B11702 Paul W. Crawford and Josephine Turner Marriage License no B11702 Community Church |
Date: 28 Jun 1947 |
||
| 2742 | Pay record of James Perry Hutchinson for Nov.-Dec. 1862 for service as 2nd Lieutenant Record is for 80 dollars per month for Nov. and Dec. 1862. His signature is in the bottom right corner. |
Date: 16 Nov. 1967 |
||
| 2743 | Pennsylvania, Birth Certificates, 1906-1910 Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Box Number: 331; Certificate Number: 106014 | |||
| 2744 | Pennsylvania, Birth Certificates, 1906-1910 Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania (State). Birth certificates, 1906–1910; Box Number: 220; Certificate Number Range: 031275-033761 | |||
| 2745 | Pennsylvania, Death Certificates, 1906-1963 Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Certificate Number Range: 035131-038760 |
More Links | ||
| 2746 | Pennsylvania, Death Certificates, 1906-1963 Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Certificate Number Range: 077001-080000 | |||
| 2747 | Pennsylvania, Marriages, 1852-1968 |
More Links | ||
| 2748 | Pennsylvania, Society of Mayflower Descendants Applications, 1911-1929 | |||
| 2749 | Pennsylvania, Veterans Burial Cards, 1777-2012 Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1929-1990; Archive Collection Number: Series 2-2; Folder Number: 600 | |||
| 2750 | Petition for Guardianship Document is not dated but the document preceding it on the page is dated May 3, 1870. |
Date: 1970s |
We make every effort to document our research. If you have something you would like to add, please contact us.